Particulars (Rupees in Crores.) | Mar-2012 | Sept-2011 |
---|---|---|
Gross Sales | 269.32 | 161.55 |
Excise Duty | 0 | 0 |
Net Sales | 269.32 | 161.55 |
Other Operating Income | 0.52 | 0.11 |
Other Income | 1.35 | 0.37 |
Total Income | 271.2 | 162.05 |
Total Expenditure | 259.13 | 163.52 |
PBIDT | 12.06 | -1.48 |
Interest | 4.28 | 1.47 |
PBDT | 7.78 | -2.95 |
Depreciation | 4.09 | 3.22 |
Minority Interest Before NP | 0 | 0 |
Tax | 0.1 | 0 |
Deferred Tax | -0.05 | 0.07 |
Reported Profit After Tax | 3.65 | -6.25 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 3.65 | -6.25 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 3.65 | -6.25 |
EPS (Unit Curr.) | 0.92 | 0 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 39.77 | 39.77 |
Public Shareholding (Number) | 1,04,97,791 | 0 |
Public Shareholding (%) | 26.39 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 2,92,70,370 | 0 |
Non Encumbered - % in Total Promoters Holding | 100 | 0 |
Non Encumbered - % in Total Equity | 73.59 | 0 |
PBIDTM(%) | 4.48 | -0.91 |
PBDTM(%) | - | - |
PATM(%) | 1.35 | -3.86 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.