Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
11-Nov-2025 | 1,290 | 1,304.7 | 1,278 | 1,290.3 | 4,169 | 7,13,40,095.1 | 34,052 |
12-Nov-2025 | 1,295.1 | 1,300.3 | 1,274.7 | 1,289.3 | 9,898 | 17,09,12,206.9 | 72,960 |
13-Nov-2025 | 1,290.9 | 1,291 | 1,232 | 1,234.4 | 44,250 | 45,32,29,376.7 | 2,71,911 |
14-Nov-2025 | 1,249.5 | 1,249.5 | 1,226.5 | 1,230.7 | 8,165 | 19,45,62,794.1 | 1,18,440 |
17-Nov-2025 | 1,237.2 | 1,347.8 | 1,237.2 | 1,339.4 | 32,149 | 57,38,28,143.2 | 1,28,863 |
18-Nov-2025 | 1,325 | 1,363.6 | 1,314.3 | 1,353.7 | 19,133 | 36,10,68,079.8 | 1,28,627 |
19-Nov-2025 | 1,342.6 | 1,350 | 1,305 | 1,316.9 | 11,326 | 10,65,48,067.6 | 38,190 |
20-Nov-2025 | 1,318 | 1,321.4 | 1,300.3 | 1,318.3 | 5,405 | 6,12,99,383.7 | 19,748 |
21-Nov-2025 | 1,310 | 1,314.4 | 1,287 | 1,293.4 | 5,555 | 26,31,59,037.4 | 1,73,016 |
24-Nov-2025 | 1,295.9 | 1,298.7 | 1,271.1 | 1,289 | 7,089 | 15,13,29,648.1 | 93,075 |
25-Nov-2025 | 1,288.1 | 1,295.4 | 1,270.5 | 1,274.7 | 4,943 | 3,68,07,403.1 | 13,330 |
26-Nov-2025 | 1,284.9 | 1,300 | 1,276.9 | 1,284.9 | 4,128 | 4,90,30,376.7 | 20,850 |
27-Nov-2025 | 1,285 | 1,295.2 | 1,273.4 | 1,276.6 | 4,233 | 3,65,81,860.2 | 16,259 |
28-Nov-2025 | 1,284.8 | 1,311.2 | 1,271 | 1,300.3 | 6,188 | 5,77,45,709.3 | 20,719 |
01-Dec-2025 | 1,310 | 1,313.6 | 1,295 | 1,300.3 | 4,933 | 8,08,61,150.8 | 45,229 |
02-Dec-2025 | 1,300 | 1,300 | 1,276 | 1,282.2 | 4,341 | 8,48,04,842.6 | 47,452 |
03-Dec-2025 | 1,288.9 | 1,295.8 | 1,267.4 | 1,291.2 | 5,591 | 4,74,65,182.7 | 17,081 |
04-Dec-2025 | 1,293.7 | 1,294.5 | 1,269 | 1,275 | 5,055 | 3,88,14,252.9 | 16,455 |
05-Dec-2025 | 1,277.9 | 1,284.6 | 1,270.1 | 1,277.4 | 4,607 | 17,73,68,296.4 | 1,23,431 |
08-Dec-2025 | 1,284.6 | 1,305.5 | 1,283.6 | 1,291.9 | 11,234 | 14,82,71,744 | 69,635 |
09-Dec-2025 | 1,291 | 1,310.8 | 1,260.4 | 1,299.9 | 13,864 | 23,63,08,339.9 | 1,38,964 |
10-Dec-2025 | 1,307.9 | 1,328 | 1,270 | 1,295 | 12,212 | 12,86,75,661.2 | 51,705 |
11-Dec-2025 | 1,305 | 1,315 | 1,286.6 | 1,310.3 | 6,833 | 7,29,07,935.7 | 33,741 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.