| Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
|---|---|---|---|---|---|---|
| Dividend | 14 Aug 2026 | 19 Aug 2026 | 19 Aug 2026 | 2.6123 | 2.6123 | Final |
| Approved and declared a distribution of Rs. 1,52,31,76,723 /- i.e. Rs. 2.6123 per unit (including Rs. 1.1894 as Interest per unit, Rs. 1.202 as dividend per unit and Rs. 0.2209 as return of capital per unit), for the quarter ended June 30, 2026, payable to all Unitholders of Oriental InfraTrust existing as on the record date i.e. Wednesday, August 19, 2026. | ||||||
| Dividend | 28 May 2026 | 2 Jun 2026 | 2 Jun 2026 | 3.9155 | 3.9155 | Final |
| Declared a distribution of Rs. 2,28,30,45,000/- i.e. Rs.3.9155 per unit (including Rs. 1.2084 as Interest per unit, RsO.9735 as dividend per unit and Rs. 1.7336 as return of capital per unit), for the quarter ended March 31, 2026, payable to all Unitholders of Oriental InfraTrust existing as on the record date i.e. June 02, 2026. | ||||||
| Dividend | 13 Feb 2026 | 18 Feb 2026 | 18 Feb 2026 | 2.2834 | 2.2834 | Final |
| Declared a distribution of 1,33,14,02,105 /- i.e. Rs. 2.2834 per unit (including Rs. 1.0781 as Interest per unit, Rs. 0.7192 as dividend per unit and Rs. 0.4861 as return of capital per unit) for the quarter ended December 31, 2025,payable to all Unitholders of Oriental InfraTrust existing as on the record date | ||||||
| Dividend | 13 Nov 2025 | 18 Nov 2025 | 18 Nov 2025 | 2.8342 | 2.8342 | Final |
| Approved and declared a distribution of Rs. 1,65,25,61,903 /- i.e. Rs. 2.8342 per unit (including Rs. 1.6444 as Interest per unit, Rs. 1.1780 as dividend per unit and Rs.0.0118 as return of capital per unit), for the quarter ended September 30, 2025 and Rs. 40,71,63,916/- i.e. Rs. 0.6983 per unit ( including Rs. 0.0374 as Interest per unit and Rs. 0.6609 as dividend per unit) for the period October 01, 2025 to October 15, 2025, payable to all Unitholders of Oriental InfraTrust existing as on the record date. Further to our intimation dated November 13, 2025 regarding the record date for distribution, we wish to inform you that the distribution of Rs. 1,65,25,61,903 /- i.e. Rs. 2.8342 per unit (including Rs. 1.6444 as Interest per unit, Rs. 1.1780 as dividend per unit and Rs. 0.0118 as return of capital per unit), for the quarter ended September 30, 2025 and Rs. 40,71,63,916/- i.e. Rs. 0.6983 per unit (including Rs. 0.0374 as Interest per unit and Rs. 0.6609 as dividend per unit) for the period October 01, 2025 to October 15, 2025, has been made on November 19, 2025 to all the Unitholders of Oriental InfraTrust existing as on the record date i.e. November 18, 2025. (As Per NSE Announcement Dated On : 20.11.2025) | ||||||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.