No Record Found
PROMOTER - TOTAL58.87%
Indian: 58.87%
Foreign: 0%
NON-PROMOTER - TOTAL 41.13%
Institutions: 0.01%
Non-Institutions: 41.12%
CUSTODIES - 0.00%
Custodies: 0.00%
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Demat Account
Trading Account
The valuation of the company was estimated to be up to $3 billion.
Resolution Type | Desc. of Resolution | Lias Recommendation |
---|
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd | 3,115.50 | 29.15 | 11,39,977.46 | 10,659.00 | 1.38 | 49,275.00 | 229.26 |
Infosys Ltd | 1,368.05 | 25.40 | 5,71,422.66 | 6,210.00 | 2.28 | 32,389.00 | 161.26 |
HCL Technologies Ltd | 1,050.05 | 24.30 | 2,82,329.72 | 3,196.00 | 4.04 | 12,398.00 | 148.51 |
Wipro Ltd | 356.05 | 15.78 | 1,95,534.51 | 2,413.10 | 1.68 | 17,078.70 | 106.67 |
LTI Mindtree Ltd | 4,570.30 | 40.95 | 1,34,824.98 | 965.00 | 0.71 | 8,325.90 | 295.00 |
Summary Info Not Found
Reports by Palsoft Infosystems Ltd
Reports by Palsoft Infosystems Ltd