Particulars ( Rupees In Crores.) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|---|
Gross Sales | 1467.82 | 1309.42 | 970.68 | 1143.87 | 1152.63 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 1467.82 | 1309.42 | 970.68 | 1143.87 | 1152.63 |
Other Operating Income | 6.32 | 3.25 | 3.96 | 4.77 | 4.13 |
Other Income | 10.78 | 7.29 | 7.37 | 1.98 | 2.45 |
Total Income | 1484.92 | 1319.96 | 982.01 | 1150.62 | 1159.21 |
Total Expenditure | 1205.59 | 1055.33 | 860.90 | 997.58 | 1001.30 |
PBIDT | 279.33 | 264.63 | 121.12 | 153.04 | 157.92 |
Interest | 18.72 | 13.43 | 18.62 | 18.55 | 8.10 |
PBDT | 260.61 | 251.20 | 102.50 | 134.49 | 149.81 |
Depreciation | 13.89 | 13.79 | 18.51 | 15.01 | 15.79 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 42.16 | 61.30 | 26.58 | 51.70 | 53.16 |
Deferred Tax | 12.71 | 0.85 | (4.50) | (6.40) | (5.36) |
Reported Profit After Tax | 191.84 | 175.26 | 61.90 | 74.18 | 86.23 |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 191.84 | 175.26 | 61.90 | 74.18 | 86.23 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 191.84 | 175.26 | 61.90 | 74.18 | 86.23 |
EPS (Unit Curr.) | 24.12 | 22.04 | 7.78 | 9.33 | 10.84 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | 300 | 500 | 300 | 300 | 300 |
Equity | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 19.03 | 20.21 | 12.48 | 13.38 | 13.70 |
PBDTM(%) | 17.75 | 19.18 | 10.56 | 11.76 | 13.00 |
PATM(%) | 13.07 | 13.38 | 6.38 | 6.49 | 7.48 |
Invest wise with Expert advice
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp