Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 |
---|---|---|---|
Gross Sales | 29.7 | 51.06 | 67.38 |
Excise Duty | 3.62 | 0.61 | 0 |
Net Sales | 26.08 | 50.46 | 67.38 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 7.48 | 4.09 | 3.49 |
Total Income | 33.56 | 54.55 | 70.87 |
Total Expenditure | 27.87 | 47.13 | 59.34 |
PBIDT | 5.7 | 7.42 | 11.52 |
Interest | 0.47 | 1.03 | 0.7 |
PBDT | 5.23 | 6.39 | 10.82 |
Depreciation | 1.43 | 1.31 | 1.26 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 0.01 | 0.61 | 1.99 |
Deferred Tax | -0.23 | 0.03 | 0.17 |
Reported Profit After Tax | 4.02 | 4.44 | 7.41 |
Minority Interest After NP | -0.12 | -0.04 | 0 |
Net Profit after Minority Interest | 4.13 | 4.48 | 7.41 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 4.13 | 4.48 | 7.41 |
EPS (Unit Curr.) | 2.72 | 3.54 | 6.4 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 15.83 | 12.85 | 12.29 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 21.85 | 14.7 | 17.09 |
PBDTM(%) | 20.05 | 12.66 | 16.05 |
PATM(%) | 15.41 | 8.79 | 10.99 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.