Company Name  | LTP (₹)  | P/E  (%)  | Mkt.Cap  (₹Cr.)  | NP Qtr (₹Cr.)  | Div.Yield  (%)  | Sales Qtr  (₹.Cr)  | Book Value (₹)  | 
|---|---|---|---|---|---|---|---|
Tata Consumer Products Ltd TATACONSUM  | 1,165  | 66.39 | 1,15,291.81 | 713.96 | 0.71 | 3,529.05 | 171.89 | 
CCL Products (India) Ltd CCL  | 859.75  | 116.56 | 11,486.07 | 31.36 | 0.58 | 534.81 | 89 | 
Pix Transmission Ltd PIXTRANS  | 1,473.3  | 19.27 | 2,004.02 | 24.41 | 0.61 | 110.64 | 407.3 | 
Tinna Rubber & Infrastructure Ltd TINNARUBR  | 958.65  | 43.31 | 1,728.16 | 10.98 | 0.4 | 127.3 | 139.19 | 
GRP Ltd GRPLTD  | 2,004.6  | 30.02 | 1,055.01 | 3.25 | 0.73 | 119.22 | 375.45 | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.