iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Tata Steel Ltd Option Chain

Add as a Preferred Source on Google
198.46
(-1.05%)
Mar 6, 2026|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--156₹0.21 31.25%10,06,5000%
--160₹4.29 0%00%
1,15,5000%₹34.01 0%162₹0.32 23.07%3,19,0009.43%
6,32,5000%₹32.87 0%165₹0.4 21.21%9,46,000-1.14%
--166₹0.35 0%82,5000%
5,5000%₹41.1 0%168₹0.42 7.69%1,21,000-24.13%
--169₹0.43 0%5,5000%
8,14,0000%₹31 -2.2%170₹0.59 25.53%29,20,500-3.97%
2,58,5000%₹26 0%175₹0.71 2.89%10,67,00018.29%
--177₹1.03 1.98%38,50016.66%
16,5000%₹23.32 0%178₹1.1 25%3,63,00024.52%
--179₹0.3 0%33,0000%
8,58,0004.69%₹21.72 -38.57%180₹1.32 29.41%44,05,5004.29%
--181₹1.14 0%16,5000%
5,5000%₹25.65 0%182₹1.61 28.8%5,00,50012.34%
22,0000%₹16.44 -0.78%183₹1.69 29%2,64,000-12.72%
11,0000%₹18.5 0%184₹1.89 23.52%1,98,000-5.26%
7,48,0000.74%₹16.1 -13.99%185₹2.02 22.42%33,71,5003.37%
--186₹2.25 25%3,96,000-2.70%
1,10,0000%₹13.48 0%187₹2.43 21.5%1,32,000-4%
1,21,0000%₹12.74 0%188₹2.72 27.1%5,22,5005.55%
5,5000%₹11.71 0%189₹3.05 32.6%5,28,0003.22%
33,44,000-15.08%₹12.45 -8.92%190₹3.14 26.1%68,91,500-9.92%
22,0000%₹13.73 18.97%191₹3.39 21.94%5,22,5003.26%
88,000-5.88%₹11.86 8.8%192₹3.71 23.25%7,53,500-3.52%
1,21,0000%₹10.39 0%193₹4 21.21%8,52,500-0.64%
1,21,0000%₹10.37 -3.26%194₹4.4 21.54%7,81,0000%
20,62,50042.58%₹9.01 -8.62%195₹4.75 22.73%62,09,500-4.80%
3,13,500-5%₹8.74 -4.58%196₹5.09 17.55%9,90,00011.11%
7,04,000-3.75%₹8.1 -7.11%197₹5.61 21.16%13,75,00020.77%
6,43,500-12.68%₹7.39 -7.39%198₹6.05 18.62%10,94,50051.90%
11,11,00044.28%₹6.99 -6.3%199₹6.51 16.87%15,29,000122.4%
64,51,5000.85%₹6.49 -6.88%200₹6.93 18.05%80,24,500-7.48%
13,47,50015.56%₹6 -7.12%201₹7.51 17.71%13,36,50048.17%
12,87,00014.70%₹5.47 -8.37%202₹8.22 18.44%12,15,50051.36%
11,99,00012.37%₹5.1 -7.94%203₹8.89 19.32%12,65,00071.64%
7,31,50022.01%₹4.72 -7.26%204₹9.2 16.01%3,35,5000%
60,94,0008.94%₹4.27 -8.95%205₹9.94 15.04%54,61,5004.96%
5,94,0002.85%₹4 -8.67%206₹10.15 12.9%5,61,000-2.85%
13,14,500-5.15%₹3.66 -8.95%207₹11.26 15.48%10,23,000-1.06%
18,59,000-2.02%₹3.39 -8.13%208₹11.96 7.65%15,18,0000.72%
8,96,500-1.80%₹3.08 -9.14%209₹12 5.26%6,21,500-0.87%
1,41,40,5000.70%₹2.86 -7.74%210₹13.4 11.94%52,47,000-0.20%
9,07,5006.45%₹2.61 -10.3%211₹14.49 0%4,51,0000%
17,43,500-1.24%₹2.39 -8.42%212₹14.82 9.77%7,86,500-1.37%
18,31,5000.30%₹2.23 -5.5%213₹14.21 -12.01%13,14,500-0.41%
17,87,500-0.91%₹1.99 -8.29%214₹15.84 -5.71%9,95,5000%
1,06,75,500-2.95%₹1.83 -8.5%215₹15 -7.4%25,41,000-1.49%
26,40,0003.44%₹1.68 -9.67%216₹16.72 -7.36%10,06,500-1.61%
16,72,000-7.87%₹1.5 -10.71%217₹17.46 0%12,43,0000%
37,95,0001.47%₹1.39 -7.94%218₹20.8 0%4,73,0000%
6,21,5004.62%₹1.23 -12.76%219₹10.93 0%2,53,0000%
1,45,58,5000.79%₹1.17 -8.59%220₹20.96 2.54%20,02,000-1.62%
4,45,500-10%₹1.05 -11.01%221₹10.72 -1.28%66,0000%
8,74,500-6.47%₹0.97 -10.18%222₹23.66 0%2,80,5000%
4,07,0007.24%₹0.84 -14.28%223₹21.72 0%5,5000%
16,33,500-2.30%₹0.8 -11.11%224₹24 52.86%1,87,000-2.85%
21,94,50017.35%₹0.75 -7.4%225₹28.74 0%1,21,0000%
13,97,000-13.31%₹0.67 -11.84%226₹16.87 -1.11%77,0000%
13,42,0001.66%₹0.59 -13.23%227--
7,59,0009.52%₹0.56 -9.67%228₹18.52 0%22,0000%
81,18,0001.51%₹0.49 -9.25%230₹28 -8.79%2,64,0000%
18,97,5002.37%₹0.4 -11.11%232₹23.6 0%5,5000%
29,70,0004.44%₹0.32 -13.51%234₹37.8 0%1,92,5000%
13,64,0000.81%₹0.26 -3.7%236--
13,36,5004.29%₹0.22 -15.38%238--
39,54,5005.11%₹0.17 -15%240--

Tata Steel: Related NEWS

Tata Steel secures interim relief extension on 2 demand matters

This disclosure comes after an earlier intimation by the company for material litigations involving the Sukinda Chromite Block.

13 Jan 2026|01:22 PM
Read More
Top Stocks for Today - 8th January 2026

Here are some of the stocks that may see significant price movement today: Infosys, Tata Steel, Cipla Limited, etc.

8 Jan 2026|07:31 AM
Read More
Tata Steel shares slip ~1% as subsidiaries face 1.40 Billion Euro claims

Residents near Tata Steel's plants in the Netherlands have alleged that the company is liable to pay damages due to its operations in Velsen-Noord.

26 Dec 2025|03:10 PM
Read More
Top Stocks for Today - 24th December 2025

Here are some of the stocks that may see significant price movement today: GAIL (India), Adani Ports and SEZ, Spandana Sphoorty, etc.

24 Dec 2025|06:32 AM
Read More
Top Stocks for Today - 22nd December 2025

Here are some of the stocks that may see significant price movement today: Tata Steel, RITES Limited, Tata Chemicals, etc.

22 Dec 2025|12:08 AM
Read More
Tata Steel to Acquire 50.01% Stake in Thriveni Pellets for ₹636 Crore

After the acquisition, Tata Steel will take over the 50.01 percent stake and Lloyds Metals and Energy Ltd will retain its 49.99 percent share.

11 Dec 2025|03:19 PM
Read More
Top Stocks for Today - 13th November 2025

Here are some of the stocks that may see significant price movement today: Tata Steel, Cochin Shipyard, IRCTC, etc.

13 Nov 2025|08:08 AM
Read More
Tata Steel Infuses ₹4,054 Crore into Singapore-Based Unit T Steel Holdings

Following the latest infusion, TSHP will remain a wholly owned foreign subsidiary of Tata Steel, the company said in a filing with stock exchanges.

25 Sep 2025|11:08 AM
Read More
Top Stocks for Today - 25th September 2025

Here are some of the stocks that may see significant price movement today: Polycab India, Tata Steel, Dalmia Bharat, etc.

25 Sep 2025|06:57 AM
Read More
Tata Steel picks up stake worth ₹3,100 Crore in T Holdings Pte

On August 26, 2025, the business acquired 353,23,38,309 equity shares. These shares have a face value of $0.1005 each.

28 Aug 2025|11:03 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.