Particulars (Rupees in Crores.) | Dec-2023 |
---|---|
Gross Sales | 294.11 |
Excise Duty | 0 |
Net Sales | 294.11 |
Other Operating Income | 0 |
Other Income | 2.21 |
Total Income | 296.33 |
Total Expenditure | 249.98 |
PBIDT | 46.34 |
Interest | 6.69 |
PBDT | 39.66 |
Depreciation | 28.22 |
Minority Interest Before NP | 0 |
Tax | 2.29 |
Deferred Tax | 0.38 |
Reported Profit After Tax | 8.77 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 8.77 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 8.77 |
EPS (Unit Curr.) | 358.79 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 0.24 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 15.75 |
PBDTM(%) | 13.48 |
PATM(%) | 2.98 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.