Particulars (Rupees in Crores.) | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 | Dec-2019 |
---|---|---|---|---|---|
Gross Sales | 9.25 | 9.08 | 9.74 | 8.35 | 13.21 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 9.25 | 9.08 | 9.74 | 8.35 | 13.21 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.24 | 0.16 | 0.09 | 0.02 | 0.54 |
Total Income | 9.49 | 9.24 | 9.82 | 8.37 | 13.75 |
Total Expenditure | 6.54 | 5.75 | 6.07 | 5.87 | 9.81 |
PBIDT | 2.95 | 3.49 | 3.75 | 2.5 | 3.94 |
Interest | 0.51 | 0.44 | 0.28 | 0.39 | 0.56 |
PBDT | 2.44 | 3.05 | 3.46 | 2.11 | 3.38 |
Depreciation | 0.68 | 0.65 | 0.48 | 0.52 | 0.48 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0.29 | 0.42 | 0.7 | 0.37 | 0.64 |
Deferred Tax | 0.16 | 0.19 | 0.05 | 0.01 | 0.06 |
Reported Profit After Tax | 1.31 | 1.8 | 2.23 | 1.21 | 2.2 |
Minority Interest After NP | 0.03 | 0.09 | 0.05 | -0.05 | 0.05 |
Net Profit after Minority Interest | 1.28 | 1.71 | 2.18 | 1.26 | 2.15 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1.28 | 1.71 | 2.18 | 1.26 | 2.15 |
EPS (Unit Curr.) | 0.63 | 1.68 | 2.15 | 1.24 | 2.11 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 31.89 | 38.43 | 38.5 | 29.94 | 29.82 |
PBDTM(%) | 26.37 | 33.59 | 35.52 | 25.26 | 25.58 |
PATM(%) | 14.16 | 19.82 | 22.89 | 14.49 | 16.65 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice