Particulars (Rupees in Crores.) | Dec-2023 |
---|---|
Gross Sales | 0 |
Excise Duty | 0 |
Net Sales | 0 |
Other Operating Income | 0 |
Other Income | 0.21 |
Total Income | 0.21 |
Total Expenditure | 0.05 |
PBIDT | 0.16 |
Interest | 0.01 |
PBDT | 0.16 |
Depreciation | 0 |
Minority Interest Before NP | 0 |
Tax | 0 |
Deferred Tax | 0 |
Reported Profit After Tax | 0.16 |
Minority Interest After NP | 0 |
Net Profit after Minority Interest | 0.16 |
Extra-ordinary Items | 0 |
Adjusted Profit After Extra-ordinary item | 0.16 |
EPS (Unit Curr.) | 0.72 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 2.21 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 0 |
PBDTM(%) | 0 |
PATM(%) | 0 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice