Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Samvardhana Motherson International Ltd MOTHERSON | 162.5 | 88.35 | 1,16,872.86 | 642.01 | 0.46 | 2,488.4 | 52.66 |
Bosch Ltd BOSCHLTD | 35,167.65 | 51.42 | 1,02,990.02 | 535.9 | 1.07 | 4,394.3 | 4,318.82 |
Uno Minda Ltd UNOMINDA | 1,090 | 89.61 | 60,301.56 | 275.56 | 0.19 | 2,693 | 71.54 |
Sona BLW Precision Forgings Ltd SONACOMS | 688.75 | 76.36 | 41,807.07 | 132.3 | 0.43 | 839.8 | 82.95 |
Exide Industries Ltd EXIDEIND | 454.95 | 35.13 | 38,700.5 | 297.77 | 0.44 | 4,267.3 | 167.01 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice