Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
LMW Ltd LMW | 16,706 | 138.41 | 17,847.02 | 49.12 | 0.18 | 788.81 | 2,688.22 |
Tega Industries Ltd TEGA | 1,649.8 | 62.4 | 10,977.03 | 38.07 | 0.12 | 213.38 | 196.58 |
The Anup Engineering Ltd ANUP | 2,785.2 | 47.73 | 5,577.77 | 29.32 | 0.61 | 204.89 | 304.84 |
Skipper Ltd SKIPPER | 492 | 38.05 | 5,550.92 | 44.39 | 0.02 | 1,287.75 | 104.86 |
KRN Heat Exchanger and Refrigeration Ltd KRN | 765.35 | 94.84 | 4,757.16 | 13.75 | 0 | 130.84 | 79.87 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.