Date  | Open(₹)  | High(₹)  | Low(₹)  | Close(₹)  | No. Of Trades(₹)  | Total Turnover(₹)  | Deliverable Quantity(₹)  | 
|---|---|---|---|---|---|---|---|
06-Oct-2025  | 410  | 418.9 | 406.05 | 413.5 | 158 | 30,16,974 | 5,217 | 
07-Oct-2025  | 418  | 424 | 409.65 | 412.8 | 169 | 52,79,889 | 10,965 | 
08-Oct-2025  | 417  | 421 | 412 | 417.6 | 70 | 9,90,564 | 1,902 | 
09-Oct-2025  | 414  | 419.95 | 405.5 | 409.55 | 167 | 27,27,198 | 5,469 | 
10-Oct-2025  | 406  | 409.8 | 392 | 402.85 | 388 | 54,92,079 | 8,646 | 
13-Oct-2025  | 395.25  | 400 | 385 | 396 | 165 | 29,60,352 | 5,211 | 
14-Oct-2025  | 403  | 424 | 391.1 | 402.65 | 292 | 91,69,591 | 19,158 | 
15-Oct-2025  | 402  | 409.2 | 385.2 | 399.05 | 168 | 35,74,721 | 7,537 | 
16-Oct-2025  | 400.1  | 410.2 | 391.35 | 393.55 | 196 | 31,67,201 | 5,071 | 
17-Oct-2025  | 393.55  | 402 | 380 | 382.1 | 348 | 68,23,545 | 12,365 | 
20-Oct-2025  | 398  | 398 | 353.3 | 367.3 | 545 | 87,97,203 | 16,154 | 
21-Oct-2025  | 370.95  | 390 | 370.95 | 384.1 | 220 | 17,16,405 | 3,063 | 
23-Oct-2025  | 384.1  | 388.9 | 365.2 | 384.55 | 209 | 24,89,627 | 4,050 | 
24-Oct-2025  | 384  | 388.7 | 377.3 | 384.75 | 99 | 18,79,008 | 4,205 | 
27-Oct-2025  | 382.1  | 393.5 | 376 | 378.9 | 144 | 12,21,565 | 2,596 | 
28-Oct-2025  | 372  | 386 | 370.3 | 377.7 | 125 | 30,71,059 | 7,072 | 
29-Oct-2025  | 377.7  | 447.9 | 372.6 | 396.1 | 688 | 4,39,06,992 | 39,156 | 
30-Oct-2025  | 396.1  | 436 | 381 | 405.45 | 370 | 1,70,36,926 | 34,415 | 
31-Oct-2025  | 410.8  | 410.8 | 396 | 402.8 | 132 | 18,10,939 | 3,679 | 
03-Nov-2025  | 394  | 402.8 | 389 | 392.95 | 139 | 15,16,174 | 3,042 | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.