Particulars (Rupees in Crores.) | Mar-2024 | Dec-2023 | Sept-2023 | Jun-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 84.3 | 48.25 | 51.12 | 43.78 | 64.24 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 84.3 | 48.25 | 51.12 | 43.78 | 64.24 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 4.71 | 4.1 | 3.23 | 4.57 | 2.42 |
Total Income | 89.01 | 52.34 | 54.35 | 48.36 | 66.65 |
Total Expenditure | 67.59 | 40.36 | 38.31 | 41.3 | 50.77 |
PBIDT | 21.42 | 11.98 | 16.03 | 7.06 | 15.89 |
Interest | 0.3 | 0.32 | 0.16 | 0.17 | 0.13 |
PBDT | 21.13 | 11.66 | 15.87 | 6.89 | 15.75 |
Depreciation | 2.08 | 1.86 | 1.78 | 1.74 | 2.09 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4.01 | 1.82 | 2.84 | 0.6 | 4.05 |
Deferred Tax | 0.2 | 0.43 | 0.46 | -0.82 | -0.19 |
Reported Profit After Tax | 14.84 | 7.55 | 10.8 | 5.36 | 9.81 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 14.84 | 7.55 | 10.8 | 5.36 | 9.81 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 14.84 | 7.55 | 10.8 | 5.36 | 9.81 |
EPS (Unit Curr.) | 25.72 | 13.08 | 18.72 | 9.3 | 17.01 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 25.4 | 24.82 | 31.35 | 16.12 | 24.73 |
PBDTM(%) | 25.06 | 24.16 | 31.04 | 15.73 | 24.51 |
PATM(%) | 17.6 | 15.64 | 21.12 | 12.24 | 15.27 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice