25 May , 2023
12:00 AM
24 Jul , 2023
12:00 AM
24 Jul , 2023
12:00 AM
Results
View Details17 May , 2023
12:00 AM
04 Feb , 2023
12:00 AM
04 Feb , 2023
12:00 AM
Results
View Details21 Oct , 2022
12:00 AM
Results
View Details21 Oct , 2022
12:00 AM
CALLS | PUTS | |||||||||
Total OI | Chg in Ol | Chg % Ol | LTP | Chg % | Strike Price | Chg % | LTP | Chg % OI | Chg in Ol | Total OI |
No Record Found
Harsha Engineers International Limited is an India-based precision engineering company. The Company is engaged in the manufacturing of precision bearing cages. Its segments include Engineeri... Read More
sector: Auto Ancillaries
as on 9/21/2023 1:14:48 PM
₹ 429.85 1.40 0.3325 May , 2023
12:00 AM
24 Jul , 2023
12:00 AM
24 Jul , 2023
12:00 AM
Results
View Details17 May , 2023
12:00 AM
04 Feb , 2023
12:00 AM
04 Feb , 2023
12:00 AM
Results
View Details21 Oct , 2022
12:00 AM
Results
View Details21 Oct , 2022
12:00 AM
Management of the IPO-bound company chats with Sheetal Agarwal of IIFL to streamline the company’s strengths, performance and road ahead.
Resolution Type | Desc. of Resolution | Lias Recommendation |
---|
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Demat Account
Trading Account
PROMOTER - TOTAL74.61%
Indian: 74.61%
Foreign: 0%
NON-PROMOTER - TOTAL 25.39%
Institutions: 11.83%
Non-Institutions: 13.57%
CUSTODIES - 0.00%
Custodies: 0.00%
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Samvardhana Motherson International Ltd | 96.23 | 80.20 | 66,849.40 | 179.39 | 0.66 | 1,979.58 | 46.40 |
Tube Investments of India Ltd | 3,348.25 | 90.59 | 65,059.12 | 147.69 | 0.10 | 1,671.52 | 170.36 |
Bosch Ltd | 19,097.10 | 38.01 | 56,987.17 | 409.00 | 2.48 | 4,158.40 | 3,733.75 |
Sona BLW Precision Forgings Ltd | 595.50 | 82.29 | 35,309.34 | 101.63 | 0.47 | 673.83 | 38.43 |
Uno Minda Ltd | 609.35 | 71.80 | 35,058.92 | 135.16 | 0.25 | 1,945.99 | 54.39 |
Harsha Engineers International Limited, Since its inception in 1986 is the largest manufacturer of precision bearing cages in organized sector in India in terms of capacity and operations and amongst the leading manufacturers of precision bearing cages in the world with a market share of approximately 5% to 6% in the organized segment of the global brass, steel, polyamide bearing cages in terms of revenue.The company is a technology driven company with a strong focus on research and development, which has allowed to develop products suited to the companies customers requirements. The company has the expertise to design and develop advance tooling in-house which enables the company to manufacture complex products.The companies principal production facilities are at Changodar and Moraiya, near Ahmedabad in Gujarat in India. The company also has production facility through subsidiary in Changshu, China and step down subsidiary in Ghimbav Brasov in... Read More
Reports by Harsha Engineers International Ltd
Reports by Harsha Engineers International Ltd
No Record Found