Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Page Industries Ltd PAGEIND | 45,615 | 74.48 | 50,147.37 | 204.66 | 0.82 | 1,313.05 | 1,335.91 |
K P R Mill Ltd KPRMILL | 997.25 | 51.14 | 35,064.99 | 137.26 | 0.49 | 946.92 | 106.85 |
Vedant Fashions Ltd MANYAVAR | 781.95 | 47.92 | 19,278.82 | 157.98 | 1.07 | 511.28 | 62.65 |
Gokaldas Exports Ltd GOKEX | 848.55 | 31.15 | 6,136.82 | 49.41 | 0 | 625.22 | 284.53 |
Kitex Garments Ltd KITEX | 242.21 | 36.47 | 5,078.27 | 43.45 | 0.2 | 276.32 | 51.27 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.