Date  | Open(₹)  | High(₹)  | Low(₹)  | Close(₹)  | No. Of Trades(₹)  | Total Turnover(₹)  | Deliverable Quantity(₹)  | 
|---|---|---|---|---|---|---|---|
06-Oct-2025  | 9.85  | 9.85 | 9.7 | 9.85 | 23 | 57,965 | 5,902 | 
07-Oct-2025  | 10.32  | 10.32 | 9.36 | 9.36 | 19 | 13,002 | 1,335 | 
08-Oct-2025  | 9  | 9.82 | 8.9 | 9.82 | 17 | 14,897 | 1,641 | 
09-Oct-2025  | 9.35  | 10.31 | 9.33 | 9.79 | 20 | 19,989 | 2,117 | 
10-Oct-2025  | 9.99  | 10.27 | 9.99 | 10.1 | 14 | 12,102 | 1,189 | 
13-Oct-2025  | 10.6  | 10.6 | 9.6 | 9.63 | 19 | 7,613 | 739 | 
14-Oct-2025  | 9.6  | 10.08 | 9.15 | 9.15 | 27 | 14,095 | 1,518 | 
15-Oct-2025  | 8.9  | 9.6 | 8.7 | 8.76 | 27 | 30,824 | 3,451 | 
16-Oct-2025  | 8.74  | 8.74 | 8.74 | 8.74 | 14 | 5,969 | 683 | 
17-Oct-2025  | 8.35  | 8.57 | 8.35 | 8.35 | 8 | 2,809 | 336 | 
20-Oct-2025  | 8.74  | 8.74 | 7.96 | 8.1 | 9 | 2,538 | 294 | 
23-Oct-2025  | 8.5  | 8.5 | 7.83 | 7.95 | 14 | 22,455 | 2,822 | 
24-Oct-2025  | 7.95  | 8.34 | 7.95 | 8.34 | 2 | 496 | 60 | 
28-Oct-2025  | 8.34  | 8.34 | 8.34 | 8.34 | 6 | 733 | 88 | 
29-Oct-2025  | 8.35  | 8.75 | 8.35 | 8.75 | 3 | 2,326 | 275 | 
30-Oct-2025  | 8.93  | 8.93 | 8.32 | 8.32 | 9 | 9,820 | 1,124 | 
31-Oct-2025  | 8.15  | 8.31 | 8 | 8.3 | 15 | 21,539 | 2,643 | 
03-Nov-2025  | 8.3  | 8.3 | 8.22 | 8.25 | 5 | 9,621 | 1,166 | 
04-Nov-2025  | 8.43  | 8.43 | 8.26 | 8.26 | 7 | 16,595 | 1,969 | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.