Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 117.08 | 105.11 | 105.64 | 103.52 | 113.42 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 117.08 | 105.11 | 105.64 | 103.52 | 113.42 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1.67 | 2.08 | 1.59 | 0.87 | 2.05 |
Total Income | 118.74 | 107.19 | 107.23 | 104.39 | 115.47 |
Total Expenditure | 94.92 | 85.58 | 83.72 | 77.42 | 89.23 |
PBIDT | 23.83 | 21.61 | 23.51 | 26.97 | 26.24 |
Interest | 2.01 | 1.81 | 1.46 | 1.48 | 1.43 |
PBDT | 21.82 | 19.8 | 22.05 | 25.5 | 24.81 |
Depreciation | 4.61 | 4.38 | 4.33 | 3.95 | 3.97 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4.35 | 4.03 | 4.52 | 5.33 | 5.17 |
Deferred Tax | 0 | 0.23 | 0 | -0.59 | 0 |
Reported Profit After Tax | 12.86 | 11.15 | 13.2 | 16.81 | 15.67 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 12.86 | 11.15 | 13.2 | 16.81 | 15.67 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 12.86 | 11.15 | 13.2 | 16.81 | 15.67 |
EPS (Unit Curr.) | 2.29 | 1.99 | 2.36 | 3 | 2.8 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 20.35 | 20.55 | 22.25 | 26.05 | 23.13 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 10.98 | 10.6 | 12.49 | 16.23 | 13.81 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.