Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
JSW Steel Ltd JSWSTEEL | 1,073.4 | 34.24 | 2,62,495.03 | 2,178 | 0.33 | 30,727 | 326.23 |
Tata Steel Ltd TATASTEEL | 159.1 | 13.4 | 1,98,612.92 | 3,523.25 | 2.26 | 30,599.1 | 128 |
Jindal Steel & Power Ltd JINDALSTEL | 1,005.45 | 21.24 | 1,02,564.76 | 1,623.9 | 0.2 | 12,420.42 | 487.83 |
Jindal Stainless Ltd JSL | 757.7 | 23.57 | 62,417.02 | 641.64 | 0.4 | 10,340.51 | 196.61 |
Steel Authority of India Ltd SAIL | 123 | 17.93 | 50,805.46 | 685.48 | 1.3 | 25,921.46 | 134.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.