Particulars (Rupees in Crores.) | Dec-2023 | Dec-2022 | Dec-2021 |
---|---|---|---|
Gross Sales | 83.83 | 19.54 | 12.4 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 83.83 | 19.54 | 12.4 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 1.57 | 0.22 | 0.08 |
Total Income | 85.4 | 19.76 | 12.48 |
Total Expenditure | 57 | 14.01 | 10.25 |
PBIDT | 28.4 | 5.75 | 2.23 |
Interest | 0.02 | 0.01 | 0.05 |
PBDT | 28.38 | 5.75 | 2.18 |
Depreciation | 6.01 | 2.16 | 1.12 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 6.27 | 0.86 | 0.22 |
Deferred Tax | -0.59 | 0.05 | 0.03 |
Reported Profit After Tax | 16.69 | 2.68 | 0.8 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | 16.69 | 2.68 | 0.8 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 16.69 | 2.68 | 0.8 |
EPS (Unit Curr.) | 25.83 | 4.15 | 1.24 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 6.46 | 6.46 | 6.46 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | 33.87 | 29.42 | 17.98 |
PBDTM(%) | 33.85 | 29.42 | 17.58 |
PATM(%) | 19.9 | 13.71 | 6.45 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.