23 May , 2022
12:00 AM
23 May , 2022
12:00 AM
Results
View Details09 Mar , 2022
12:00 AM
28 Jan , 2022
12:00 AM
28 Jan , 2022
12:00 AM
Results
View DetailsNo Record Found
23 May , 2022
12:00 AM
23 May , 2022
12:00 AM
Results
View Details09 Mar , 2022
12:00 AM
28 Jan , 2022
12:00 AM
28 Jan , 2022
12:00 AM
Results
View DetailsPROMOTER - TOTAL72.43%
Indian: 72.43%
Foreign: 0%
NON-PROMOTER - TOTAL 27.57%
Institutions: 1.27%
Non-Institutions: 26.30%
CUSTODIES - 0.00%
Custodies: 0.00%
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Demat Account
Trading Account
Consolidated net profit in the quarter stood at Rs 476.55 crore.
Resolution Type | Desc. of Resolution | Lias Recommendation |
---|
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Kajaria Ceramics Ltd | 1,078.05 | 49.48 | 17,114.31 | 75.64 | 1.02 | 986.47 | 140.69 |
Cera Sanitaryware Ltd | 5,501.05 | 36.07 | 7,313.27 | 56.37 | 0.62 | 455.80 | 807.34 |
Somany Ceramics Ltd | 527.00 | 23.99 | 2,251.56 | 21.83 | 0.00 | 606.16 | 173.69 |
Orient Bell Ltd | 520.85 | 23.43 | 745.83 | 3.05 | 0.19 | 175.81 | 204.45 |
Exxaro Tiles Ltd | 122.25 | 34.63 | 543.83 | 1.37 | 0.00 | 72.54 | 60.18 |
Summary Info Not Found
Reports by Neycer India Ltd
Reports by Neycer India Ltd