Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Page Industries Ltd PAGEIND | 35,640 | 52.05 | 39,776.72 | 189.54 | 2.52 | 1,386.76 | 1,263.3 |
K P R Mill Ltd KPRMILL | 987.5 | 57.87 | 33,766.1 | 132.39 | 0.51 | 954.5 | 118.92 |
Vedant Fashions Ltd MANYAVAR | 470.15 | 29.67 | 11,434.31 | 56.08 | 1.7 | 263.15 | 70.82 |
Pearl Global Industries Ltd PGIL | 1,877.8 | 131.51 | 8,659.99 | 14.74 | 0.61 | 264.04 | 123.63 |
Gokaldas Exports Ltd GOKEX | 812 | 30.79 | 5,951.47 | 39.47 | 0.12 | 671.68 | 312.11 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.