Particulars (Rupees in Crores.) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|---|---|
Gross Sales | 190.05 | 143.34 | 131.72 | 103.05 | 106.06 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 190.05 | 143.34 | 131.72 | 103.05 | 106.06 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 3.96 | 1.79 | 4.96 | 4.91 | 1.96 |
Total Income | 194.01 | 145.13 | 136.68 | 107.96 | 108.02 |
Total Expenditure | 148.98 | 122.11 | 117.1 | 79.67 | 77.04 |
PBIDT | 45.03 | 23.02 | 19.58 | 28.29 | 30.98 |
Interest | 17.29 | 9.76 | 4.57 | 3.43 | 2.83 |
PBDT | 27.74 | 13.26 | 15.01 | 24.86 | 28.15 |
Depreciation | 14.91 | 7.61 | 6.1 | 6.2 | 5.81 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 8.07 | 0.89 | 1.94 | 2.87 | 6.55 |
Deferred Tax | 0.68 | 1.58 | 0.75 | -0.14 | 1.14 |
Reported Profit After Tax | 4.08 | 3.18 | 6.22 | 15.93 | 14.65 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 4.08 | 3.18 | 6.22 | 15.93 | 14.65 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 4.08 | 3.18 | 6.22 | 15.93 | 14.65 |
EPS (Unit Curr.) | 0.17 | 0.16 | 0.32 | 0.81 | 1.05 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 15 | 15 | 15 | 0 | 0 |
Equity | 24.71 | 20.21 | 19.56 | 19.56 | 13.97 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 23.69 | 16.05 | 14.86 | 27.45 | 29.2 |
PBDTM(%) | 14.59 | 9.25 | 11.39 | 24.12 | 26.54 |
PATM(%) | 2.14 | 2.21 | 4.72 | 15.45 | 13.81 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice