Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 1,896.73 | 1,807.36 | 1,713.75 | 1,487.53 | 1,421.38 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,896.73 | 1,807.36 | 1,713.75 | 1,487.53 | 1,421.38 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 13.72 | 7.76 | 6.98 | 4.98 | 7.52 |
Total Income | 1,910.45 | 1,815.11 | 1,720.73 | 1,492.5 | 1,428.9 |
Total Expenditure | 1,712.24 | 1,620.72 | 1,559.78 | 1,349.61 | 1,314.13 |
PBIDT | 198.21 | 194.4 | 160.95 | 142.9 | 114.77 |
Interest | 28.06 | 27.49 | 24.03 | 20.39 | 15.39 |
PBDT | 170.15 | 166.91 | 136.92 | 122.51 | 99.38 |
Depreciation | 82.96 | 81.83 | 71.79 | 63.62 | 57.91 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 23.24 | 29 | 19.18 | 18.05 | 16.56 |
Deferred Tax | -5.14 | -5.16 | -3.08 | -3.63 | -4.17 |
Reported Profit After Tax | 69.08 | 61.23 | 49.03 | 44.47 | 29.08 |
Minority Interest After NP | 0 | 0.14 | 0.34 | 0.47 | 0.11 |
Net Profit after Minority Interest | 69.08 | 61.09 | 48.69 | 44 | 28.97 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | -0.66 |
Adjusted Profit After Extra-ordinary item | 69.08 | 61.09 | 48.69 | 44 | 29.63 |
EPS (Unit Curr.) | 4.58 | 10.15 | 8.15 | 7.31 | 4.83 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 32.5 | 0 | 0 | 0 | 0 |
Equity | 60.19 | 60.19 | 60.19 | 60.19 | 60.19 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 10.45 | 10.75 | 9.39 | 9.6 | 8.07 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 3.64 | 3.38 | 2.86 | 2.98 | 2.04 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice