Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Sun Pharmaceutical Industries Ltd SUNPHARMA | 1,683.25 | 94.3 | 4,03,868.06 | 2,000.46 | 0.95 | 7,107.14 | 101.44 |
Divis Laboratories Ltd DIVISLAB | 6,630.15 | 79.68 | 1,76,009.65 | 667 | 0.45 | 2,536 | 561.08 |
Cipla Ltd CIPLA | 1,489.65 | 24.43 | 1,20,317.59 | 1,485.4 | 1.07 | 4,254.47 | 397.42 |
Dr Reddys Laboratories Ltd DRREDDY | 1,289.9 | 20.12 | 1,07,636.4 | 1,200.7 | 0.62 | 5,546.3 | 345.81 |
Torrent Pharmaceuticals Ltd TORNTPHARM | 3,143.95 | 55.84 | 1,06,400.78 | 474 | 1.02 | 2,385 | 224.33 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.