| Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 | 
|---|---|---|---|---|---|
| Gross Sales | 49.07 | 52.69 | 39.54 | 46.59 | 45.99 | 
| Excise Duty | 0 | 0 | 0 | 0 | 0 | 
| Net Sales | 49.07 | 52.69 | 39.54 | 46.59 | 45.99 | 
| Other Operating Income | 0 | 0 | 0 | 0 | 0 | 
| Other Income | 0.91 | 0.43 | 0.16 | 0.96 | 0.52 | 
| Total Income | 49.98 | 53.13 | 39.7 | 47.55 | 46.51 | 
| Total Expenditure | 43.71 | 42.95 | 32.16 | 40.04 | 39.19 | 
| PBIDT | 6.27 | 10.17 | 7.54 | 7.52 | 7.32 | 
| Interest | 1.02 | 0.95 | 0.83 | 0.91 | 0.77 | 
| PBDT | 5.25 | 9.23 | 6.71 | 6.61 | 6.54 | 
| Depreciation | 3.46 | 3.91 | 3.64 | 3.82 | 3.19 | 
| Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 | 
| Tax | 0.24 | 1.21 | 0.55 | 0.49 | 0.61 | 
| Deferred Tax | 0.26 | 0.18 | 0.23 | 0.27 | 0.23 | 
| Reported Profit After Tax | 1.31 | 3.91 | 2.29 | 2.02 | 2.51 | 
| Minority Interest After NP | 0 | 0 | 0 | 0 | 0 | 
| Net Profit after Minority Interest | 1.31 | 3.91 | 2.29 | 2.02 | 2.51 | 
| Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 | 
| Adjusted Profit After Extra-ordinary item | 1.31 | 3.91 | 2.29 | 2.02 | 2.51 | 
| EPS (Unit Curr.) | 0.13 | 0.39 | 0.23 | 0.2 | 0.25 | 
| Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 | 
| Dividend (%) | 0 | 0 | 0 | 0 | 0 | 
| Equity | 10.13 | 10.13 | 10.13 | 10.13 | 10.13 | 
| Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 | 
| Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| PBIDTM(%) | 12.77 | 19.3 | 19.06 | 16.14 | 15.91 | 
| PBDTM(%) | - | - | - | - | - | 
| PATM(%) | 2.66 | 7.42 | 5.79 | 4.33 | 5.45 | 
No Record Found








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.