| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | 
|---|---|---|---|---|---|
| Gross Sales | 532.93 | 583.98 | 538.7 | 558.69 | 514.93 | 
| Excise Duty | 0 | 0 | 0 | 0 | 0 | 
| Net Sales | 532.93 | 583.98 | 538.7 | 558.69 | 514.93 | 
| Other Operating Income | 0 | 0 | 0 | 0 | 0 | 
| Other Income | 9.28 | 8.61 | 10.19 | 11.24 | 8.16 | 
| Total Income | 542.21 | 592.59 | 548.89 | 569.93 | 523.09 | 
| Total Expenditure | 502.58 | 530.89 | 501.25 | 499.57 | 456.44 | 
| PBIDT | 39.63 | 61.7 | 47.64 | 70.36 | 66.65 | 
| Interest | 1.47 | 1.94 | 2.6 | 2.45 | 1.63 | 
| PBDT | 38.16 | 59.76 | 45.04 | 67.91 | 65.02 | 
| Depreciation | 9.53 | 9.38 | 8.84 | 8 | 7.82 | 
| Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 | 
| Tax | 12.31 | 14.8 | 11.76 | 15.63 | 14.38 | 
| Deferred Tax | -4.74 | 2.08 | -2.11 | 0.2 | 0.44 | 
| Reported Profit After Tax | 21.06 | 33.5 | 26.55 | 44.08 | 42.38 | 
| Minority Interest After NP | 0 | 0 | 0 | 0 | 0 | 
| Net Profit after Minority Interest | 21.06 | 33.5 | 26.55 | 44.08 | 42.38 | 
| Extra-ordinary Items | 0 | -1.38 | -6.76 | 0 | 0 | 
| Adjusted Profit After Extra-ordinary item | 21.06 | 34.88 | 33.31 | 44.08 | 42.38 | 
| EPS (Unit Curr.) | 12.1 | 19.25 | 19.52 | 32.41 | 31.16 | 
| Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 | 
| Dividend (%) | 0 | 0 | 0 | 0 | 0 | 
| Equity | 17.4 | 17.4 | 13.6 | 13.6 | 13.6 | 
| Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 | 
| Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 | 
| Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 | 
| PBIDTM(%) | 7.43 | 10.56 | 8.84 | 12.59 | 12.94 | 
| PBDTM(%) | - | - | - | - | - | 
| PATM(%) | 3.95 | 5.73 | 4.92 | 7.88 | 8.23 | 
No Record Found








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.