Particulars (Rupees in Crores.) | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 | Dec-2019 |
---|---|---|---|---|---|
Gross Sales | 217.75 | 228.99 | 186.4 | 175 | 184.37 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 217.75 | 228.99 | 186.4 | 175 | 184.37 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 5.12 | 18.5 | 5.58 | 4.21 | 2.89 |
Total Income | 222.87 | 247.49 | 191.98 | 179.21 | 187.26 |
Total Expenditure | 211.13 | 210.06 | 173.74 | 168.03 | 183.44 |
PBIDT | 11.74 | 37.43 | 18.24 | 11.18 | 3.82 |
Interest | 3.05 | 1.3 | 2.72 | 3.19 | 3.75 |
PBDT | 8.69 | 36.13 | 15.52 | 7.99 | 0.07 |
Depreciation | 3.63 | 3.29 | 2.79 | 2.44 | 2.5 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | -0.02 | 5.87 | 2.39 | 0.76 | 0.32 |
Deferred Tax | 0.04 | -0.07 | -0.17 | 0.99 | -0.72 |
Reported Profit After Tax | 5.04 | 27.04 | 10.51 | 3.8 | -2.03 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 5.04 | 27.04 | 10.51 | 3.8 | -2.03 |
Extra-ordinary Items | 0 | 13.23 | 2.69 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 5.04 | 13.81 | 7.82 | 3.8 | -2.03 |
EPS (Unit Curr.) | 6.45 | 34.58 | 13.44 | 4.86 | -2.6 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 7.81 | 7.82 | 7.82 | 7.82 | 7.82 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 5.39 | 16.34 | 9.78 | 6.38 | 2.07 |
PBDTM(%) | 3.99 | 15.77 | 8.32 | 4.56 | 0.03 |
PATM(%) | 2.31 | 11.8 | 5.63 | 2.17 | -1.1 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice