Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Container Corporation Of India Ltd CONCOR | 614.25 | 36.07 | 46,782.38 | 302.14 | 0.26 | 2,281.37 | 162.14 |
Delhivery Ltd DELHIVERY | 410.9 | 153.9 | 30,664.79 | -16.54 | 0 | 2,022.05 | 132.06 |
Aegis Vopak Terminals Ltd AEGISVOPAK | 259.95 | 265.26 | 28,802.24 | 35.39 | 0 | 130.1 | 42.05 |
Blue Dart Express Ltd BLUEDART | 6,637.6 | 64.39 | 15,751.02 | 53.22 | 0.38 | 1,417.32 | 684.05 |
Transport Corporation of India Ltd TCI | 1,238.55 | 24.36 | 9,664.49 | 90.5 | 0.63 | 1,004.5 | 253.97 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.