Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
29-Jun-2026 | 1,475.1 | 1,475.1 | 1,430 | 1,440.1 | 38,381 | 1,34,30,66,544.7 | 7,23,405 |
30-Jun-2026 | 1,455 | 1,492.8 | 1,455 | 1,483 | 25,720 | 43,95,57,934.4 | 1,59,432 |
01-Jul-2026 | 1,491 | 1,492.1 | 1,452.3 | 1,456.2 | 16,089 | 13,84,56,018.1 | 57,093 |
02-Jul-2026 | 1,464.8 | 1,479.8 | 1,437.1 | 1,440.6 | 21,236 | 32,39,96,280.6 | 1,26,218 |
03-Jul-2026 | 1,450 | 1,465.6 | 1,444.9 | 1,454.1 | 13,613 | 89,87,81,898.4 | 5,41,508 |
06-Jul-2026 | 1,464 | 1,491.6 | 1,443.1 | 1,466.9 | 30,760 | 50,05,23,664.9 | 1,85,600 |
07-Jul-2026 | 1,472.9 | 1,505 | 1,466.8 | 1,500.3 | 20,496 | 28,17,65,906.8 | 1,10,532 |
08-Jul-2026 | 1,494 | 1,541.1 | 1,477.9 | 1,519.9 | 62,193 | 1,03,82,04,663.5 | 4,68,668 |
09-Jul-2026 | 1,526 | 1,605.8 | 1,500.4 | 1,571.5 | 50,043 | 68,30,42,872.5 | 1,87,089 |
10-Jul-2026 | 1,587.1 | 1,616.2 | 1,565.7 | 1,604.7 | 18,347 | 25,42,59,720.9 | 78,423 |
13-Jul-2026 | 1,595 | 1,610.9 | 1,578 | 1,587.4 | 14,547 | 26,47,54,695.5 | 1,01,813 |
14-Jul-2026 | 1,579.6 | 1,629 | 1,568.5 | 1,621.8 | 28,468 | 72,23,70,916.4 | 2,05,460 |
15-Jul-2026 | 1,634 | 1,647.3 | 1,600.1 | 1,639.8 | 19,607 | 35,82,54,165.7 | 1,16,654 |
16-Jul-2026 | 1,642.4 | 1,642.4 | 1,606.2 | 1,627.8 | 6,946 | 12,40,24,615.3 | 34,063 |
17-Jul-2026 | 1,627.6 | 1,627.6 | 1,594.1 | 1,605.5 | 8,875 | 10,05,06,954 | 30,664 |
20-Jul-2026 | 1,616 | 1,632 | 1,575 | 1,617.2 | 15,895 | 36,27,17,650.3 | 1,13,364 |
21-Jul-2026 | 1,621.8 | 1,662.2 | 1,621 | 1,651.1 | 27,901 | 39,56,52,273.8 | 1,19,206 |
22-Jul-2026 | 1,651.1 | 1,658.4 | 1,626 | 1,635.2 | 4,457 | 6,64,45,835.2 | 25,261 |
23-Jul-2026 | 1,635.1 | 1,635.1 | 1,593.2 | 1,608 | 9,239 | 9,13,70,784.8 | 28,595 |
24-Jul-2026 | 1,598 | 1,612.5 | 1,571.2 | 1,607.6 | 12,300 | 9,89,50,538.3 | 27,991 |
27-Jul-2026 | 1,630 | 1,630 | 1,601.1 | 1,614.3 | 7,680 | 28,33,85,471 | 1,40,165 |
28-Jul-2026 | 1,614.3 | 1,621.9 | 1,600.9 | 1,604.6 | 4,329 | 4,97,84,381 | 17,174 |
Here are some of the stocks that may see significant price movement: Bharti Airtel, Cipla, Gland Pharma, etc.
Here are some of the stocks that may see significant price movement today: Adani Energy Solutions, Bharti Airtel, Bharti Hexacom, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.