Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
10-Jul-2025 | 2,309.7 | 2,345 | 2,300.2 | 2,317.9 | 2,373 | 2,30,12,468.5 | 4,764 |
11-Jul-2025 | 2,340 | 2,370.4 | 2,300 | 2,313.8 | 2,559 | 2,87,62,942.7 | 6,370 |
14-Jul-2025 | 2,324 | 2,351.9 | 2,294 | 2,335.3 | 1,497 | 1,65,11,727.6 | 3,338 |
15-Jul-2025 | 2,350 | 2,419 | 2,329.6 | 2,365.9 | 2,972 | 4,22,38,118.5 | 10,354 |
16-Jul-2025 | 2,366 | 2,413.1 | 2,340 | 2,374.1 | 2,728 | 3,83,68,784.5 | 7,838 |
17-Jul-2025 | 2,365 | 2,403 | 2,310.2 | 2,337.9 | 1,716 | 2,83,86,381.6 | 6,238 |
18-Jul-2025 | 2,380 | 2,401 | 2,314.1 | 2,325.8 | 2,331 | 2,95,75,500.8 | 4,481 |
21-Jul-2025 | 2,325.8 | 2,371 | 2,242.1 | 2,291 | 2,719 | 3,40,56,293.3 | 6,695 |
22-Jul-2025 | 2,331 | 2,369.9 | 2,308.1 | 2,329.1 | 2,236 | 2,93,60,166.4 | 6,225 |
23-Jul-2025 | 2,329.1 | 2,350 | 2,291.1 | 2,317 | 1,790 | 1,85,95,407.1 | 3,059 |
24-Jul-2025 | 2,345 | 2,345 | 2,270 | 2,278.7 | 1,500 | 1,76,82,707.7 | 3,834 |
25-Jul-2025 | 2,278 | 2,295 | 2,233.1 | 2,278.7 | 1,509 | 1,60,33,302 | 3,786 |
28-Jul-2025 | 2,284 | 2,285.9 | 2,175 | 2,198.4 | 2,186 | 3,50,98,414.5 | 11,317 |
29-Jul-2025 | 2,187.5 | 2,233.1 | 2,164.4 | 2,229.2 | 1,213 | 2,00,98,457.7 | 5,524 |
30-Jul-2025 | 2,190 | 2,250 | 2,190 | 2,219.8 | 1,664 | 1,72,59,277.1 | 5,022 |
31-Jul-2025 | 2,180 | 2,230 | 2,170.9 | 2,211.7 | 1,267 | 1,15,40,542.1 | 3,212 |
01-Aug-2025 | 2,230 | 2,250 | 2,068.8 | 2,103.1 | 2,561 | 3,26,34,190.5 | 8,290 |
04-Aug-2025 | 2,149 | 2,195 | 2,084.1 | 2,165.8 | 2,057 | 1,73,27,219 | 4,029 |
05-Aug-2025 | 2,199 | 2,209.9 | 2,074 | 2,118.9 | 2,277 | 3,64,08,542.3 | 9,523 |
06-Aug-2025 | 2,144 | 2,330.7 | 2,144 | 2,330.3 | 11,099 | 51,35,79,981.8 | 1,23,696 |
07-Aug-2025 | 2,330.3 | 2,468.8 | 2,254.2 | 2,405.9 | 10,061 | 15,37,49,933.5 | 23,303 |
08-Aug-2025 | 2,400 | 2,458 | 2,290.2 | 2,421.3 | 8,443 | 10,35,95,915.9 | 22,535 |
EBITDA also jumped over two-times from last year to ₹42 crore demonstrating operating leverage and better profitability.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.