Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
28-Jan-2026 | 320 | 330.8 | 315.1 | 327.25 | 29,847 | 11,70,29,409 | 2,16,242 |
29-Jan-2026 | 331 | 332.5 | 314.8 | 317.85 | 21,666 | 14,49,53,370.15 | 2,76,058 |
30-Jan-2026 | 317.25 | 319 | 313.45 | 315.35 | 20,838 | 10,43,37,876.95 | 2,31,875 |
01-Feb-2026 | 316.95 | 322.95 | 312.05 | 317.1 | 11,443 | 7,44,36,087.3 | 1,45,731 |
02-Feb-2026 | 315 | 323 | 311.7 | 320.95 | 11,237 | 6,39,61,109.15 | 1,13,179 |
03-Feb-2026 | 336.4 | 336.9 | 320.75 | 321.95 | 21,564 | 12,61,54,513.3 | 2,21,443 |
04-Feb-2026 | 319.95 | 319.95 | 314.6 | 316.6 | 15,363 | 9,06,80,665.9 | 1,59,876 |
05-Feb-2026 | 319 | 326.9 | 313.4 | 324.85 | 17,759 | 14,14,88,198.5 | 2,42,133 |
06-Feb-2026 | 324.85 | 327 | 319.4 | 325.9 | 9,642 | 5,67,63,911.95 | 96,829 |
09-Feb-2026 | 327 | 331 | 319 | 321.65 | 13,882 | 12,20,18,368.95 | 2,31,260 |
10-Feb-2026 | 323.3 | 325.4 | 321.55 | 323.85 | 10,564 | 10,87,92,864.75 | 2,15,454 |
11-Feb-2026 | 325.4 | 330.55 | 320.6 | 324.2 | 25,289 | 17,95,05,329.45 | 3,27,652 |
12-Feb-2026 | 324.2 | 324.2 | 313.55 | 314.7 | 14,081 | 14,35,12,702.25 | 3,02,373 |
13-Feb-2026 | 310 | 328.85 | 302.45 | 322.4 | 35,965 | 42,49,41,731.35 | 6,54,183 |
16-Feb-2026 | 321 | 322.4 | 312.1 | 315.75 | 19,280 | 25,73,09,528.25 | 5,78,096 |
17-Feb-2026 | 317 | 322 | 314 | 319.65 | 22,477 | 12,49,72,294.1 | 2,46,428 |
18-Feb-2026 | 320.4 | 321.95 | 317.6 | 319.85 | 11,308 | 8,13,70,039.65 | 1,19,397 |
19-Feb-2026 | 319.5 | 326.5 | 316.1 | 316.9 | 16,637 | 11,22,94,613.6 | 1,63,279 |
20-Feb-2026 | 315 | 317.05 | 311.85 | 315 | 22,340 | 11,40,95,059.65 | 2,35,037 |
23-Feb-2026 | 314.8 | 316.35 | 313.5 | 314.85 | 25,462 | 8,03,47,755.85 | 1,55,061 |
24-Feb-2026 | 314.65 | 315.3 | 307.05 | 310.2 | 23,449 | 19,49,90,409.35 | 4,13,691 |
25-Feb-2026 | 310.95 | 311.3 | 297.5 | 298.5 | 38,302 | 46,13,06,790.2 | 10,78,480 |
26-Feb-2026 | 298.5 | 307 | 297 | 301.3 | 25,402 | 59,17,01,479.3 | 15,89,675 |
In the first half, the Managed Services & Technology Solutions business segment generated over ₹500 Crore in sales, a 30% increase.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.