Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
20-Jul-2026 | 1,217.8 | 1,217.8 | 1,199 | 1,208.4 | 2,661 | 3,35,37,006.9 | 15,717 |
21-Jul-2026 | 1,219.9 | 1,219.9 | 1,182 | 1,214.6 | 2,355 | 2,96,81,228.8 | 13,645 |
22-Jul-2026 | 1,210.2 | 1,214.3 | 1,174.4 | 1,183.4 | 3,009 | 4,22,56,060.7 | 19,175 |
23-Jul-2026 | 1,195 | 1,210.7 | 1,165 | 1,181.6 | 3,023 | 3,08,50,850.9 | 9,914 |
24-Jul-2026 | 1,170 | 1,240.6 | 1,160 | 1,240.6 | 2,712 | 4,09,97,574.7 | 21,517 |
27-Jul-2026 | 1,270.9 | 1,298.8 | 1,224.1 | 1,231.6 | 3,206 | 4,20,05,374.1 | 16,018 |
28-Jul-2026 | 1,257 | 1,257 | 1,186 | 1,195.3 | 2,361 | 2,98,55,338.3 | 13,577 |
29-Jul-2026 | 1,248.9 | 1,255 | 1,216.7 | 1,241.1 | 4,249 | 11,39,52,618.5 | 34,420 |
30-Jul-2026 | 1,270 | 1,274.8 | 1,205.1 | 1,208 | 2,660 | 3,15,72,746.2 | 16,242 |
31-Jul-2026 | 1,229 | 1,241 | 1,211.1 | 1,233.1 | 1,834 | 2,97,38,397.9 | 12,305 |
03-Aug-2026 | 1,241 | 1,280 | 1,226 | 1,253.3 | 2,383 | 4,81,28,128.3 | 23,895 |
04-Aug-2026 | 1,252 | 1,254.6 | 1,226 | 1,238.6 | 1,286 | 1,83,92,820.8 | 9,132 |
05-Aug-2026 | 1,230 | 1,246.9 | 1,230 | 1,243.3 | 968 | 1,04,26,673.2 | 5,849 |
06-Aug-2026 | 1,264.7 | 1,265 | 1,226 | 1,239.4 | 1,526 | 1,67,99,365.9 | 7,893 |
07-Aug-2026 | 1,231 | 1,268.9 | 1,210 | 1,227.7 | 2,073 | 2,47,62,994.2 | 10,840 |
10-Aug-2026 | 1,245 | 1,267 | 1,227.8 | 1,259.8 | 1,814 | 2,23,59,191.2 | 12,652 |
11-Aug-2026 | 1,263 | 1,269.4 | 1,235 | 1,239.8 | 1,768 | 1,69,86,107.5 | 8,248 |
12-Aug-2026 | 1,240.2 | 1,258.3 | 1,222.8 | 1,238.9 | 1,847 | 2,35,70,691.8 | 13,481 |
13-Aug-2026 | 1,257 | 1,265 | 1,235 | 1,259.3 | 1,710 | 2,81,10,406.4 | 16,471 |
14-Aug-2026 | 1,199.1 | 1,230 | 1,196.4 | 1,196.4 | 1,762 | 6,54,36,989.7 | 36,884 |
17-Aug-2026 | 1,156.1 | 1,182.2 | 1,140 | 1,158.1 | 5,131 | 6,80,01,462.1 | 34,530 |
Revenue from operations for the quarter rose 15% year-on-year to Rs 352.39 crore, reflecting strong growth in the company’s service and solutions business.
Dynacons will deliver end-to-end support services such as installation and long-term maintenance to keep the hardware running optimally and cater to LIC's operational requirements.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.