Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
GMR Airports Ltd GMRAIRPORT | 95.16 | 0 | 1,00,426.42 | -178 | 0 | 477.97 | 50.48 |
Max Financial Services Ltd MFSL | 1,592.4 | 0 | 54,961.25 | -2.52 | 0 | 2.99 | 195.37 |
NBCC (India) Ltd NBCC | 113.95 | 53.5 | 30,766.5 | 114.08 | 0.59 | 1,655.47 | 8.62 |
International Gemmological Institute (India) Ltd IGIL | 335.15 | 29.19 | 14,483.83 | 137.48 | 0.73 | 234.13 | 54.58 |
Rites Ltd RITES | 248.07 | 31.35 | 11,976.65 | 66.65 | 3.03 | 455.73 | 52.71 |
The initial public offer (IPO) of ECOS (India) Mobility was opened for subscription from August 28 to August 30.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.