Particulars (Rupees in Crores.) | Dec-2023 |
---|---|
Gross Sales | 350.96 |
Excise Duty | 0 |
Net Sales | 350.96 |
Other Operating Income | 0 |
Other Income | 7.86 |
Total Income | 358.82 |
Total Expenditure | 336.44 |
PBIDT | 22.38 |
Interest | 11.07 |
PBDT | 11.3 |
Depreciation | 3.64 |
Minority Interest Before NP | 0 |
Tax | 1.3 |
Deferred Tax | 0.34 |
Reported Profit After Tax | 6.02 |
Minority Interest After NP | 0.47 |
Net Profit after Minority Interest | 5.55 |
Extra-ordinary Items | 4.37 |
Adjusted Profit After Extra-ordinary item | 1.18 |
EPS (Unit Curr.) | 0.18 |
Book Value (Unit Curr.) | 0 |
Dividend (%) | 0 |
Equity | 60.06 |
Public Shareholding (Number) | 0 |
Public Shareholding (%) | 0 |
Pledged/Encumbered - No. of Shares | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 |
Pledged/Encumbered - % in Total Equity | 0 |
Non Encumbered - No. of Shares | 0 |
Non Encumbered - % in Total Promoters Holding | 0 |
Non Encumbered - % in Total Equity | 0 |
PBIDTM(%) | 6.37 |
PBDTM(%) | 3.21 |
PATM(%) | 1.71 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.