Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
JSW Steel Ltd JSWSTEEL | 1,082.6 | 34.53 | 2,64,744.85 | 2,178 | 0.32 | 30,727 | 326.23 |
Tata Steel Ltd TATASTEEL | 161.92 | 13.64 | 2,02,170.72 | 3,523.25 | 2.22 | 30,599.1 | 128 |
Jindal Steel & Power Ltd JINDALSTEL | 1,016.25 | 21.46 | 1,03,620.55 | 1,623.9 | 0.2 | 12,420.42 | 487.83 |
Jindal Stainless Ltd JSL | 765.05 | 23.82 | 63,059.56 | 641.64 | 0.39 | 10,340.51 | 196.61 |
Steel Authority of India Ltd SAIL | 124.09 | 18.09 | 51,259.82 | 685.48 | 1.29 | 25,921.46 | 134.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.