Particulars (Rupees in Crores.) | Dec-2020 | Dec-2019 | Dec-2018 |
---|---|---|---|
Gross Sales | 86.35 | 116.3 | 2,016.28 |
Excise Duty | 0 | 0 | 0 |
Net Sales | 86.35 | 116.3 | 2,016.28 |
Other Operating Income | 0 | 0 | 0 |
Other Income | 2.53 | 0.23 | 4.8 |
Total Income | 88.88 | 116.53 | 2,021.08 |
Total Expenditure | 285.67 | 209.13 | 4,459.62 |
PBIDT | -196.78 | -92.6 | -2,438.54 |
Interest | 738.01 | 11.46 | 189.37 |
PBDT | -934.8 | -104.06 | -2,627.9 |
Depreciation | 22.2 | 26.26 | 96.27 |
Minority Interest Before NP | 0 | 0 | 0 |
Tax | 0.47 | 0 | 0 |
Deferred Tax | 0 | 0 | -7.41 |
Reported Profit After Tax | -957.47 | -130.31 | -2,716.77 |
Minority Interest After NP | 0 | 0 | 0 |
Net Profit after Minority Interest | -957.47 | -130.31 | -2,716.77 |
Extra-ordinary Items | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | -957.47 | -130.31 | -2,716.77 |
EPS (Unit Curr.) | -39.67 | -5.4 | -112.56 |
Book Value (Unit Curr.) | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 |
Equity | 24.14 | 24.14 | 24.14 |
Public Shareholding (Number) | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 |
PBIDTM(%) | -227.88 | -79.62 | -120.94 |
PBDTM(%) | -1,082.57 | -89.47 | -130.33 |
PATM(%) | -1,108.82 | -112.04 | -134.74 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.