No Record Found
PROMOTER - TOTAL25.27%
Indian: 25.27%
Foreign: 0%
NON-PROMOTER - TOTAL 74.74%
Institutions: 0.00%
Non-Institutions: 74.74%
CUSTODIES - 0.00%
Custodies: 0.00%
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
Demat Account
Trading Account
The venture aims to cater to discerning consumers seeking design-led, bespoke, and high-quality jewelry.
Resolution Type | Desc. of Resolution | Lias Recommendation |
---|
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
No Data Available To Display Chart
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Particulars ( Rupees In Crores.) | -- | -- | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | -- | -- | -- | -- | |
Excise Duty | -- | -- | -- | -- | |
Net Sales | -- | -- | -- | -- | |
Other Operating Income | -- | -- | -- | -- | |
Other Income | -- | -- | -- | -- | |
Total Income | -- | -- | -- | -- | |
Total Expenditure ** | -- | -- | -- | -- | |
PBIDT | -- | -- | -- | -- | |
Interest | -- | -- | -- | -- | |
PBDT | -- | -- | -- | -- | |
Depreciation | -- | -- | -- | -- | |
Minority Interest Before NP | -- | -- | -- | -- | |
Tax | -- | -- | -- | -- | |
Deferred Tax | -- | -- | -- | -- | |
Reported Profit After Tax | -- | -- | -- | -- | |
Minority Interest After NP | -- | -- | -- | -- | |
Net Profit after Minority Interest | -- | -- | -- | -- | |
Extra-ordinary Items | -- | -- | -- | -- | |
Adjusted Profit After Extra-ordinary item | -- | -- | -- | -- | |
EPS (Unit Curr.) | -- | -- | -- | -- | |
Book Value (Unit Curr.) | -- | -- | -- | -- | |
Dividend (%) | -- | -- | -- | -- | |
Equity | -- | -- | -- | -- | |
Public Shareholding (Number) | -- | -- | -- | -- | |
Public Shareholding (%) | -- | -- | -- | -- | |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | |
Non Encumbered - No. of Shares | -- | -- | -- | -- | |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | |
PBIDTM(%) | -- | -- | -- | -- | |
PBDTM(%) | -- | -- | -- | -- | |
PATM(%) | -- | -- | -- | -- |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Siemens Ltd | 3,628.50 | 79.25 | 1,30,071.14 | 516.00 | 0.27 | 4,400.50 | 339.03 |
ABB India Ltd | 4,097.25 | 101.44 | 87,941.98 | 244.89 | 0.13 | 2,395.94 | 233.09 |
CG Power & Industrial Solutions Ltd | 374.10 | 76.26 | 56,483.46 | 240.23 | 0.41 | 1,787.72 | 15.91 |
Bharat Heavy Electricals Ltd | 85.06 | 65.32 | 29,339.87 | 598.11 | 0.47 | 7,819.37 | 78.29 |
Suzlon Energy Ltd | 13.67 | 0.00 | 17,378.73 | -59.27 | 0.00 | 997.80 | 1.14 |
Summary Info Not Found
Reports by Matra Kaushal Enterprise Ltd
Reports by Matra Kaushal Enterprise Ltd