Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
09-Sep-2026 | 74.9 | 77.8 | 74.7 | 76.89 | 14 | 30,213 | 394 |
10-Sep-2026 | 72 | 84 | 72 | 79.8 | 21 | 12,910 | 157 |
11-Sep-2026 | 86 | 86 | 74.1 | 81.5 | 32 | 49,662 | 531 |
15-Sep-2026 | 81.5 | 81.5 | 81.5 | 81.5 | 2 | 407 | 5 |
16-Sep-2026 | 81.5 | 81.5 | 81.5 | 81.5 | 2 | 326 | 2 |
17-Sep-2026 | 81.5 | 85 | 81.5 | 85 | 3 | 2,806 | 34 |
18-Sep-2026 | 87 | 87 | 77.65 | 79 | 12 | 25,064 | 155 |
21-Sep-2026 | 79 | 84.99 | 79 | 81.5 | 5 | 2,349 | 28 |
28-Sep-2026 | 81.5 | 88.9 | 81.5 | 81.54 | 11 | 35,945 | 420 |
29-Sep-2026 | 88.8 | 88.8 | 80 | 80.1 | 13 | 20,830 | 240 |
30-Sep-2026 | 85 | 85 | 83.9 | 83.9 | 5 | 2,857 | 34 |
01-Oct-2026 | 77.75 | 82.95 | 76 | 76.88 | 28 | 66,593 | 642 |
05-Oct-2026 | 78.39 | 83.89 | 76.31 | 77.8 | 13 | 26,551 | 188 |
06-Oct-2026 | 79.9 | 79.9 | 79.9 | 79.9 | 2 | 559 | 7 |
07-Oct-2026 | 79.9 | 83.5 | 79.9 | 82.55 | 7 | 1,891 | 17 |
08-Oct-2026 | 78 | 78 | 78 | 78 | 4 | 13,650 | 175 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.