Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Siemens Ltd SIEMENS | 3,249.5 | 71.99 | 1,15,726.7 | 419.6 | 0.37 | 4,633.8 | 366.18 |
CG Power & Industrial Solutions Ltd CGPOWER | 733.75 | 103.74 | 1,15,501.56 | 307.18 | 0.17 | 2,649.19 | 48.72 |
ABB India Ltd ABB | 5,080.5 | 60.92 | 1,07,644.16 | 409.04 | 0.87 | 3,285.33 | 339.5 |
Bharat Heavy Electricals Ltd BHEL | 289.1 | 185.26 | 1,00,631.63 | 367.67 | 0.17 | 7,511.8 | 71.17 |
Hitachi Energy India Ltd POWERINDIA | 21,415 | 133.06 | 95,434.11 | 264.36 | 0.03 | 1,760.23 | 1,028.23 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.