Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
NTPC Ltd NTPC | 348.55 | 17.96 | 3,38,122.75 | 4,711.42 | 2.22 | 41,352.27 | 160.87 |
Power Grid Corporation of India Ltd POWERGRID | 309.05 | 18.98 | 2,87,435.16 | 3,894.09 | 3.64 | 10,120.72 | 98.26 |
Adani Power Ltd ADANIPOWER | 546.55 | 18.23 | 2,10,762.43 | 2,358.65 | 0 | 12,201.02 | 120.42 |
Adani Green Energy Ltd ADANIGREEN | 940.55 | 206.87 | 1,49,097.06 | 83 | 0 | 6,463 | 51.84 |
Tata Power Company Ltd TATAPOWER | 391.4 | 35.06 | 1,25,145.47 | 977.92 | 0.51 | 5,731 | 53.08 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.