Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 30.27 | 38.75 | 103.95 | 8.05 | 18.66 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 30.27 | 38.75 | 103.95 | 8.05 | 18.66 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.83 | 3.54 | 1.43 | 20.61 | 1.3 |
Total Income | 31.1 | 42.29 | 105.38 | 28.66 | 19.96 |
Total Expenditure | 28.4 | 36.37 | 76.43 | 8.55 | 14.52 |
PBIDT | 2.7 | 5.92 | 28.95 | 20.11 | 5.44 |
Interest | 0.18 | 0.12 | 0.03 | 0.09 | 0.1 |
PBDT | 2.52 | 5.8 | 28.92 | 20.02 | 5.34 |
Depreciation | 0.78 | 0.52 | 0.46 | 0.47 | 0.46 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0.42 | 2.89 | 0 | 0.79 | 0.01 |
Deferred Tax | 0 | 0 | 0 | 0 | 0 |
Reported Profit After Tax | 1.32 | 2.39 | 28.46 | 18.76 | 4.87 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 1.32 | 2.39 | 28.46 | 18.76 | 4.87 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1.32 | 2.39 | 28.46 | 18.76 | 4.87 |
EPS (Unit Curr.) | 5.1 | 9.23 | 104.63 | 68.97 | 17.88 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 2.59 | 2.59 | 2.72 | 2.72 | 2.72 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 8.91 | 15.27 | 27.84 | 249.81 | 29.15 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 4.36 | 6.16 | 27.37 | 233.04 | 26.09 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.