Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 0.8 | 0.79 | 0.68 | 0.73 | 0.76 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 0.8 | 0.79 | 0.68 | 0.73 | 0.76 |
Other Operating Income | 0 | 0 | 0 | 0 | 0.01 |
Other Income | 0 | 0 | 0 | 0 | 0 |
Total Income | 0.8 | 0.79 | 0.68 | 0.73 | 0.76 |
Total Expenditure | 0.34 | 0.28 | 0.36 | 0.18 | 0.2 |
PBIDT | 0.46 | 0.51 | 0.31 | 0.55 | 0.56 |
Interest | 0 | 0 | 0 | 0 | 0 |
PBDT | 0.46 | 0.51 | 0.31 | 0.55 | 0.56 |
Depreciation | 0.04 | 0.06 | 0.02 | 0.03 | 0.02 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0.2 | 0 | 0.22 | 0 |
Deferred Tax | 0 | -0.01 | 0 | -0.01 | 0 |
Reported Profit After Tax | 0.42 | 0.26 | 0.29 | 0.32 | 0.54 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 0.42 | 0.26 | 0.29 | 0.32 | 0.54 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 0.42 | 0.26 | 0.29 | 0.32 | 0.54 |
EPS (Unit Curr.) | 0.42 | 0.26 | 0.29 | 0.32 | 0.54 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 57.5 | 64.55 | 45.58 | 75.34 | 73.68 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 52.5 | 32.91 | 42.64 | 43.83 | 71.05 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice