Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 224.34 | 219.82 | 208.49 | 185.99 | 176.5 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 224.34 | 219.82 | 208.49 | 185.99 | 176.5 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 0.51 | 0.31 | 0.36 | 0.21 | 0.34 |
Total Income | 224.85 | 220.14 | 208.85 | 186.19 | 176.85 |
Total Expenditure | 208.69 | 204.2 | 193.41 | 181 | 167.21 |
PBIDT | 16.16 | 15.94 | 15.44 | 5.2 | 9.63 |
Interest | 5.61 | 6.15 | 6.75 | 6.82 | 4.89 |
PBDT | 10.55 | 9.79 | 8.69 | -1.63 | 4.75 |
Depreciation | 5.68 | 6.88 | 6.35 | 6.72 | 5.93 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1.76 | 1.72 | 1.44 | -0.61 | 0.6 |
Deferred Tax | -0.45 | -0.43 | -0.3 | -0.53 | -0.33 |
Reported Profit After Tax | 3.56 | 1.62 | 1.2 | -7.21 | -1.45 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 3.56 | 1.62 | 1.2 | -7.21 | -1.45 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 3.56 | 1.62 | 1.2 | -7.21 | -1.45 |
EPS (Unit Curr.) | 30.1 | 13.66 | 11.51 | 0 | -13.94 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1.18 | 1.18 | 1.04 | 1.04 | 1.04 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 7.2 | 7.25 | 7.4 | 2.79 | 5.45 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 1.58 | 0.73 | 0.57 | -3.87 | -0.82 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.