Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Rudra Global Infra Products Ltd | 21.66 | 0.38 | 1.79 | 217.34 | 13.59 |
Bharat Wire Ropes Ltd | 186.73 | -2.06 | -1.09 | 1284.38 | 18.81 |
Dhatre Udyog Ltd | 4.41 | -0.11 | -2.43 | 48.05 | 0 |
Tata Steel Long Products Ltd(Merged) | 829.95 | 4.05 | 0.49 | 3743.07 | 0 |
Kalyani Steels Ltd | 876.45 | -4.70 | -0.53 | 3825.97 | 14.32 |
JSW ISPAT Steel Ltd(Merged) | 9.95 | 0.00 | 0.00 | 2504.25 | 3.49 |
Mukand Ltd | 135.68 | -1.53 | -1.12 | 1960.52 | 2.97 |
Mahindra Ugine Steel Company Ltd(Merged) | 573.95 | 2.75 | 0.48 | 1877.66 | 69.11 |
Salasar Techno Engineering Ltd | 5.87 | -0.07 | -1.18 | 1026.05 | 25.87 |
Prakash Industries Ltd | 127.96 | -0.64 | -0.50 | 2291.53 | 7.37 |
Geekay Wires Ltd | 22.48 | 0.05 | 0.22 | 234.96 | 8.19 |
Tata Steel Ltd | 186.3 | 3.30 | 1.80 | 232568.11 | 12.69 |
Hisar Metal Industries Ltd | 149.33 | 0.17 | 0.11 | 80.64 | 17.37 |
D P Wires Ltd | 158.35 | -0.19 | -0.12 | 245.45 | 13.25 |
Zenith Steel Pipes & Industries Ltd | 5.47 | 0.06 | 1.11 | 77.83 | 60 |
AML Steel Ltd | 6.8 | 0.10 | 1.49 | 5.10 | 97.14 |
Ashoka Metcast Ltd | 13.86 | 0.11 | 0.80 | 34.64 | 171.88 |
Evonith Value Steels Ltd | 0.2 | -0.05 | -20.00 | 132.16 | 0 |
Bilpower Ltd | 0.55 | -0.05 | -8.33 | 1.16 | 0.37 |
Suraj Ltd | 209.51 | 7.02 | 3.47 | 384.75 | 42.01 |
Hariom Pipe Industries Ltd | 348.05 | -0.45 | -0.13 | 1077.82 | 15.52 |
Gandhi Special Tubes Ltd | 895.1 | 2.75 | 0.31 | 1087.73 | 14.44 |
National Steel & Agro Industries Ltd | 3.95 | -0.10 | -2.47 | 17.58 | 0 |
Vibhor Steel Tubes Ltd | 111.53 | 0.99 | 0.90 | 211.49 | 24.81 |
AMNS Khopoli Ltd (Merged) | 3.45 | 0.15 | 4.55 | 49.08 | 0 |
Ahlada Engineers Ltd | 37.64 | -0.29 | -0.76 | 48.63 | 0 |
Usha Martin Ltd | 490.6 | 9.30 | 1.93 | 14950.63 | 35.12 |
Sunflag Iron & Steel Company Ltd | 354.05 | 0.20 | 0.06 | 6380.67 | 30.46 |
Surani Steel Tubes Ltd | 96.6 | -5.25 | -5.15 | 150.19 | 221.41 |
Pennar Industries Ltd | 161 | 2.20 | 1.39 | 2181.49 | 21.44 |
Sarda Energy & Minerals Ltd | 507 | -3.60 | -0.71 | 17865.73 | 20.41 |
Oil Country Tubular Ltd | 59.42 | 1.56 | 2.70 | 308.92 | 0 |
Aditya Ultra Steel Ltd | 24.55 | -0.50 | -2.00 | 60.97 | 15.46 |
Man Industries (India) Ltd | 718.1 | 2.70 | 0.38 | 5386.44 | 21.91 |
Kamdhenu Ventures Ltd | 4.62 | 0.17 | 3.82 | 152.00 | 0 |
NMDC Steel Ltd | 40.06 | 0.27 | 0.68 | 11740.01 | 137.31 |
Venus Pipes & Tubes Ltd | 1550.3 | -6.30 | -0.40 | 3211.62 | 31.08 |
Aeroflex Enterprises Ltd | 139.23 | -0.84 | -0.60 | 1575.59 | 15.83 |
Jay Bee Laminations Ltd | 85.9 | 0.65 | 0.76 | 193.86 | 10.54 |
Mangalam Worldwide Ltd | 40.79 | -0.65 | -1.57 | 1211.49 | 23.72 |
Vilas Transcore Ltd | 351.55 | 6.40 | 1.85 | 860.59 | 21.36 |
Chaman Metallics Ltd | 110.5 | 0.55 | 0.50 | 266.69 | 0 |
Steel Authority of India Ltd | 179.65 | 6.19 | 3.57 | 74204.89 | 15.18 |
Grand Foundry Ltd | 15 | 0.00 | 0.00 | 45.65 | 18.75 |
Kamdhenu Ltd | 34.57 | -0.65 | -1.85 | 974.47 | 11.62 |
Ratnaveer Precision Engineering Ltd | 271.32 | 4.28 | 1.60 | 1937.95 | 28.28 |
Krishca Strapping Solutions Ltd | 169.45 | -2.75 | -1.60 | 269.90 | 23.62 |
Swastik Pipe Ltd | 19.95 | 0.95 | 5.00 | 46.35 | 0 |
Jindal Steel Ltd | 1149 | 21.20 | 1.88 | 117208.12 | 33.14 |
Beekay Steel Industries Ltd | 444.05 | 8.75 | 2.01 | 846.89 | 18.52 |
Steel Exchange India Ltd | 10.9 | 0.30 | 2.83 | 1390.32 | 42.52 |
Shah Alloys Ltd | 78.37 | 1.06 | 1.37 | 155.17 | 22.28 |
Tata Metaliks Ltd(Merged) | 1110.55 | 20.05 | 1.84 | 3506.84 | 30.84 |
Ramsarup Industries Ltd | 1.3 | -0.05 | -3.70 | 4.56 | 0.81 |
JSW Ispat Special Products Ltd(Merged) | 38.9 | 0.95 | 2.50 | 1826.54 | 0 |
ISMT Ltd | 120.19 | -7.11 | -5.59 | 3611.73 | 23.39 |
Splendid Metal Products Ltd | 0.5 | 0.05 | 11.11 | 15.05 | 0 |
Sathavahana Ispat Ltd | 2.45 | 0.00 | 0.00 | 12.47 | 0.14 |
Rama Steel Tubes Ltd | 4.09 | 0.08 | 2.00 | 669.14 | 50 |
Vedanta Iron & Steel Ltd | 37.07 | 0.33 | 0.90 | 14495.81 | 24.19 |
Tata Steel BSL Ltd(Merged) | 85.35 | -1.05 | -1.22 | 9332.51 | 1.33 |
Hi-Tech Pipes Ltd | 80.72 | -0.65 | -0.80 | 1639.49 | 26.84 |
Vraj Iron & Steel Ltd | 121.47 | 0.11 | 0.09 | 400.64 | 12.55 |
Jindal Stainless Ltd | 702.4 | 1.05 | 0.15 | 57907.23 | 21.57 |
Jai Balaji Industries Ltd | 65.52 | 1.95 | 3.07 | 5977.32 | 40.11 |
MSP Steel & Power Ltd | 33.78 | -0.52 | -1.52 | 1914.64 | 13.94 |
Bansal Wire Industries Ltd | 321.9 | -0.40 | -0.12 | 5039.54 | 42.54 |
Kataria Industries Ltd | 106 | 2.30 | 2.22 | 228.23 | 18.42 |
S.A.L Steel Ltd | 77.06 | -1.87 | -2.37 | 1115.57 | 0 |
Newmalayalam Steel Ltd | 23.75 | 0.00 | 0.00 | 41.06 | 5.81 |
Kalana Ispat Ltd | 25.5 | 1.20 | 4.94 | 33.25 | 32.84 |
Panchmahal Steel Ltd | 289.95 | -10.05 | -3.35 | 553.22 | 138.67 |
Kirloskar Ferrous Industries Ltd | 444.1 | 2.90 | 0.66 | 7328.89 | 18.62 |
Incredible Industries Ltd | 33.48 | 0.47 | 1.42 | 156.57 | 13.67 |
Welspun Specialty Solutions Ltd | 51.59 | 0.21 | 0.41 | 3418.41 | 119.58 |
Mahamaya Steel Industries Ltd | 1175.7 | 21.40 | 1.85 | 1932.19 | 207.65 |
Excellent Wires and Packaging Ltd | 202 | 4.65 | 2.36 | 90.29 | 58.39 |
Vikash Metal & Power Ltd | 4.45 | -0.35 | -7.29 | 31.68 | 0 |
Varun Industries Ltd | 2.05 | -0.10 | -4.65 | 5.97 | 0 |
Technocraft Industries (India) Ltd | 3441.3 | 122.50 | 3.69 | 7802.39 | 27.68 |
Godawari Power & Ispat Ltd | 245.27 | 0.18 | 0.07 | 16509.06 | 18.54 |
Gallantt Ispat Ltd. | 580.25 | -4.15 | -0.71 | 14000.33 | 32.52 |
Adhunik Metaliks Ltd | 0.5 | 0.00 | 0.00 | 6.18 | 0 |
P S Raj Steels Ltd | 81.9 | 3.75 | 4.80 | 308.69 | 34.28 |
Shri Hare-Krishna Sponge Iron Ltd | 34.4 | -0.60 | -1.71 | 66.02 | 10.65 |
Srikalahasthi Pipes Ltd(Merged) | 200.8 | -0.35 | -0.17 | 937.70 | 5.67 |
Surana Industries Ltd | 1.3 | -0.05 | -3.70 | 6.62 | 0 |
Scoda Tubes Ltd | 130.03 | 1.19 | 0.92 | 779.00 | 20.87 |
VMS TMT Ltd | 47.19 | -0.71 | -1.48 | 234.21 | 14.11 |
OCL Iron & Steel Ltd | 1.85 | -0.05 | -2.63 | 24.82 | 0 |
Sambhv Steel Tubes Ltd | 131.18 | 1.83 | 1.41 | 3865.50 | 22.88 |
Ankit Metal & Power Ltd | 1.72 | 0.08 | 4.88 | 24.27 | 0 |
Safe Enterprises Retail Fixtures Ltd | 249.95 | -0.05 | -0.02 | 1164.88 | 21.59 |
Electrotherm (India) Ltd | 1054.4 | 2.20 | 0.21 | 1343.60 | 0 |
Prakash Steelage Ltd | 3.92 | 0.01 | 0.26 | 68.60 | 98.5 |
Innoventive Industries Ltd | 5.6 | 0.25 | 4.67 | 33.40 | 0 |
Shah Metacorp Ltd | 3.99 | 0.66 | 19.82 | 395.96 | 33.42 |
ESL Steel Ltd | 31 | -1.60 | -4.91 | 6081.19 | 0 |
Rajratan Global Wire Ltd | 490.2 | -11.55 | -2.30 | 2488.79 | 53.23 |
Aeroflex Industries Ltd | 504.25 | 1.25 | 0.25 | 6672.78 | 99.75 |
Tulsyan NEC Ltd | 24 | -0.15 | -0.62 | 39.51 | 0 |
DEE Development Engineers Ltd | 634.5 | -11.60 | -1.80 | 4773.94 | 79.82 |
Quality Foils (India) Ltd | 60 | -2.80 | -4.46 | 17.12 | 11.65 |
Deem Roll-Tech Ltd | 40.8 | 0.60 | 1.49 | 34.02 | 15.46 |
Supreme Engineering Ltd | 2.58 | 0.05 | 1.98 | 64.49 | 0 |
Shri Kanha Stainless Ltd | 21.35 | -1.10 | -4.90 | 33.27 | 0 |
Anawil Wire and Engineering Ltd | 447.1 | -18.05 | -3.88 | 1117.74 | 0 |
Behari Lal Engineering Ltd | 460.15 | -34.80 | -7.03 | 1946.55 | 0 |
Scan Steels Ltd | 63.88 | 0.83 | 1.32 | 388.05 | 17.03 |
Sarthak Metals Ltd | 68.96 | -1.81 | -2.56 | 94.40 | 20.04 |
Jayaswal Neco Industries Ltd | 104.22 | 4.33 | 4.33 | 10119.74 | 16.95 |
Mangalam Alloys Ltd | 31.8 | -0.20 | -0.62 | 78.50 | 5.39 |
Gallantt Ispat Ltd(Merged) | 64.15 | -0.50 | -0.77 | 1811.34 | 10.72 |
Bil Energy System Ltd | 0.8 | 16.91 | 0 | ||
Kritika Wires Ltd | 5.48 | -0.10 | -1.79 | 145.92 | 18.6 |
PSL Ltd | 0.45 | -0.05 | -10.00 | 5.62 | 0 |
Interarch Building Solutions Ltd | 1691.6 | 15.30 | 0.91 | 2844.77 | 20.59 |
Pennar Engineered Building Systems Ltd(Merged) | 62.7 | -0.35 | -0.56 | 214.90 | 14.19 |
Rajputana Stainless Ltd | 166.99 | 2.14 | 1.30 | 1395.50 | 23.36 |
JSW Steel Ltd | 1327 | 33.30 | 2.57 | 324511.74 | 41.91 |
Shiv Aum Steels Ltd | 444.2 | 0.05 | 0.01 | 604.13 | 63.45 |
Vardhman Special Steels Ltd | 351.45 | 2.75 | 0.79 | 3398.56 | 23.53 |
Vaswani Industries Ltd | 45.89 | -0.66 | -1.42 | 151.19 | 0 |
Shri Bajrang Alliance Ltd | 166.68 | -6.21 | -3.59 | 150.01 | 10.46 |
JTL Industries Ltd | 79.52 | 0.00 | 0.00 | 3038.00 | 30.03 |
EPack Prefab Technologies Ltd | 229.45 | -4.90 | -2.09 | 2308.98 | 24.89 |
Goodluck India Ltd | 477.7 | -13.20 | -2.69 | 4763.41 | 26.74 |
Shyam Metalics & Energy Ltd | 1001 | 16.10 | 1.63 | 27941.10 | 52.4 |
Manaksia Steels Ltd | 87.38 | 1.92 | 2.25 | 572.64 | 10.4 |
Manaksia Coated Metals & Industries Ltd | 124.77 | -0.60 | -0.48 | 1330.47 | 32.68 |
Rhetan TMT Ltd | 21.81 | -2.41 | -9.95 | 1737.98 | 151.5 |
Jindal Stainless (Hisar) Ltd(Merged) | 562.8 | 21.75 | 4.02 | 13278.40 | 13.84 |
| Name of The Company | Description |
| SW Steel Ltd | One of India’s largest private steel producers, known for its integrated plants and diverse products. |
| Tata Steel Ltd | Global steelmaker with a strong presence in India and abroad, mainly focusing on innovation and efficiency. |
| Jindal Steel & Power Ltd | Major player in value-added steel products, rails, and energy, with a strong backward integration. |
| Steel Authority of India Ltd (SAIL) | Government-owned, among the largest steel producers in India, serving multiple sectors. |
| Jindal Stainless Ltd | Leading stainless steel producer with a wide product range and strong financial stability. |
| Bharat Forge Ltd | A diversified company catering to automotive, aerospace, and defence, being known for forging and steel. |
| KIOCL Ltd | Focuses on iron ore mining and pellet production, supporting steel manufacturing. |
| NMDC Steel Ltd | Engaged in steel manufacturing, part of NMDC’s diversification. |
| Shyam Metalics and Energy Ltd | Fast-growing player in steel and ferroalloys, with a focus on energy efficiency. |
| Tube Investments of India | Specialises in steel tubes and related products for various industries. |
| APL Apollo Tubes | Leading manufacturer of structural steel tubes and pipes. |
| Welspun Corp Ltd | Major producer of welded steel pipes for oil, gas, and water industries. |


In simple terms, steel sector stocks are the shares of firms that make, process, and sell steel and things that are related to it.
Yes. Due to India’s infrastructure push and rising domestic demand, along with beneficial government schemes, steel stocks have promising growth prospects. However, it is important to note that they do remain sensitive due to multiple factors such as global price cycle, various micro and macro economic factors, etc.
When we talk about some of the top steel stocks India offers, names like JSW Steel Ltd, Tata Steel Ltd, Jindal Steel & Power Ltd, SAIL, and Jindal Stainless Ltd, etc., can be considered.
The risks that can come with investing in steel sector shares could include global price volatility, high capital intensity, regulatory changes, and fluctuations in raw material costs.
Like all stocks, steel shares can go up and down. Prices can change with global demand, raw material costs, and government policies, so it’s best to do your own research before choosing to invest in a steel stock.
Sensex and Nifty 50 remain under pressure on August 19, 2026, extending their losing streak amid rising crude oil prices, Strait of Hormuz tensions, higher US Treasury yields, rupee weakness and continued FPI concerns.
19 Aug 2026|11:55 AM
Indian stock markets traded lower on August 18, 2026, as rising crude oil prices, US-Iran tensions, higher global bond yields and rupee weakness triggered a risk-off mood. Nifty 50 fell to 24,177.20 by 11:30 AM, while investors tracked NSE IPO developments, Lalithaa Jewellery Mart IPO subscription, ICICI Bank and key corporate updates.
18 Aug 2026|11:45 AM
Indian benchmark indices ended sharply higher on August 3, with the Sensex gaining 544 points and the Nifty closing at 24,774. Strong buying in IT stocks, easing crude oil prices, improving FII sentiment, and the rollout of the new Closing Auction Session (CAS) drove the rally, while investors remained focused on the upcoming RBI policy meeting.
3 Aug 2026|05:57 PM
Indian stock markets ended sharply higher on July 29, 2026, with the Sensex gaining 888.68 points and the Nifty closing at 24,250.20. The rally was driven by sustained buying in IT stocks, positive FII inflows, lower market volatility, and expectations of an unchanged US Federal Reserve interest rate. Infosys led the IT surge, while broad-based gains across FMCG, Metals, Pharma, and Financials boosted overall market sentiment.
29 Jul 2026|06:14 PM
Indian stock markets remained flat on Tuesday, but IT stocks surged as investors shifted focus from global AI hardware concerns toward Indian software companies. TCS, Tech Mahindra and HCLTech led the rally.
28 Jul 2026|11:46 AM
In simple terms, steel sector stocks are the shares of firms that make, process, and sell steel and things that are related to it.
Yes. Due to India’s infrastructure push and rising domestic demand, along with beneficial government schemes, steel stocks have promising growth prospects. However, it is important to note that they do remain sensitive due to multiple factors such as global price cycle, various micro and macro economic factors, etc.
When we talk about some of the top steel stocks India offers, names like JSW Steel Ltd, Tata Steel Ltd, Jindal Steel & Power Ltd, SAIL, and Jindal Stainless Ltd, etc., can be considered.
The risks that can come with investing in steel sector shares could include global price volatility, high capital intensity, regulatory changes, and fluctuations in raw material costs.
Like all stocks, steel shares can go up and down. Prices can change with global demand, raw material costs, and government policies, so it’s best to do your own research before choosing to invest in a steel stock.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.