Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Saregama India Ltd | 320.5 | -7.10 | -2.17 | 6179.54 | 30.67 |
Media Matrix Worldwide Ltd | 6.05 | 0.05 | 0.83 | 685.31 | 472 |
Zee Entertainment Enterprises Ltd | 74.13 | -1.94 | -2.55 | 7120.33 | 15.35 |
Crest Animation Studios Ltd | 3.75 | -0.15 | -3.85 | 16.58 | 0 |
Aqylon Nexus Ltd | 45.77 | -2.40 | -4.98 | 1161.32 | 0 |
KSS Ltd | 0.25 | 53.40 | 0 | ||
Tips Music Ltd | 528.5 | 13.90 | 2.70 | 6755.90 | 35.9 |
Jain Studios Ltd | 2.4 | 0.00 | 0.00 | 6.86 | 0 |
Winpro Industries Ltd | 2.6 | 0.10 | 4.00 | 25.99 | 55.5 |
Ortel Communications Ltd | 1.62 | -0.04 | -2.41 | 5.34 | 0 |
Creative Eye Ltd | 6.16 | 0.13 | 2.16 | 12.36 | 0 |
PVR Inox Ltd | 942.4 | -2.65 | -0.28 | 9254.36 | 163.93 |
Pritish Nandy Communications Ltd | 19.19 | 0.50 | 2.68 | 27.76 | 4.24 |
Sun TV Network Ltd | 595.35 | 12.95 | 2.22 | 23461.83 | 14.51 |
Television Eighteen India Ltd (Merged) | 62.05 | -6.40 | -9.35 | 1133.16 | 25.02 |
Raj Television Network Ltd | 34.99 | 0.25 | 0.72 | 181.64 | 0 |
Dish TV India Ltd | 2.54 | 0.34 | 15.45 | 467.69 | 0 |
Mukta Arts Ltd | 43.11 | 1.70 | 4.11 | 97.36 | 16.87 |
Reliance MediaWorks Ltd | 59.8 | 0.05 | 0.08 | 1155.34 | 0 |
Balaji Telefilms Ltd | 84.11 | 4.43 | 5.56 | 1024.56 | 16.8 |
Next Mediaworks Ltd | 3.91 | -0.06 | -1.51 | 26.16 | 0 |
Disney (India) Pvt Ltd | 1000 | -83.45 | -7.70 | 5166.37 | 55.23 |
Inox Leisure Ltd | 508.85 | 3.10 | 0.61 | 6225.22 | 0 |
Radaan Mediaworks (I) Ltd | 2.87 | 0.07 | 2.50 | 15.54 | 0 |
B A G Films & Media Ltd | 4.19 | -0.09 | -2.10 | 87.03 | 23.61 |
Entertainment Network (India) Ltd | 100.16 | -2.93 | -2.84 | 477.47 | 83.51 |
Fame India Ltd(Merged) | 50.8 | 15.20 | 42.70 | 280.92 | 104.71 |
Shree Ashtavinayak Cine Vision Ltd | 0.8 | -0.05 | -5.88 | 73.71 | 0 |
Broadcast Initiatives Ltd | 2.8 | -0.10 | -3.45 | 7.09 | 0 |
Cineline India Ltd | 80.66 | 0.72 | 0.90 | 276.39 | 12.52 |
Siti Networks Ltd | 0.3 | 0.00 | 0.00 | 26.16 | 0 |
Reliance Broadcast Network Ltd | 69.05 | -0.05 | -0.07 | 548.67 | 0 |
Den Networks Ltd | 25.01 | 0.16 | 0.64 | 1193.54 | 10.09 |
DQ Entertainment International Ltd | 0.9 | 0.00 | 0.00 | 7.14 | 0 |
Eros International Media Ltd | 7.81 | 0.37 | 4.97 | 74.91 | 0 |
SRS Ltd | 0.15 | 0.00 | 0.00 | 4.18 | 0 |
Shemaroo Entertainment Ltd | 86.46 | 1.57 | 1.85 | 236.21 | 0 |
TV Vision Ltd | 5.15 | -0.16 | -3.01 | 19.95 | 0 |
Cinemax India Ltd(Merged) | 284.5 | -3.00 | -1.04 | 796.60 | 25.12 |
Music Broadcast Ltd | 5.36 | 0.33 | 6.56 | 185.29 | 0 |
Wonderla Holidays Ltd | 529.05 | 6.30 | 1.21 | 3355.38 | 40.4 |
Imagicaaworld Entertainment Ltd | 41.67 | 0.96 | 2.36 | 2357.94 | 80.35 |
GTPL Hathway Ltd | 60.28 | 1.22 | 2.07 | 677.93 | 29.91 |
Silly Monks Entertainment Ltd | 15.21 | -0.52 | -3.31 | 18.95 | 0 |
Touchwood Entertainment Ltd | 66.71 | 0.82 | 1.24 | 73.92 | 14.96 |
Digicontent Ltd | 24.03 | 0.37 | 1.56 | 139.82 | 0 |
Bodhi Tree Multimedia Ltd | 6.21 | -0.04 | -0.64 | 112.83 | 19.38 |
Digikore Studios Ltd | 69.5 | -0.90 | -1.28 | 88.03 | 0 |
Phantom Digital Effects Ltd | 170.95 | 3.10 | 1.85 | 272.20 | 13.46 |
Vels Film International Ltd | 54.7 | 2.60 | 4.99 | 70.61 | 0 |
Tips Films Ltd | 292.2 | -0.75 | -0.26 | 126.31 | 0 |
Baweja Studios Ltd | 23.8 | -0.15 | -0.63 | 43.86 | 5.3 |
Basilic Fly Studio Ltd | 194.65 | 3.80 | 1.99 | 491.78 | 13.78 |
Inspire Films Ltd | 7.85 | 0.65 | 9.03 | 10.68 | 0 |
Maxposure Ltd | 34.95 | 1.95 | 5.91 | 79.48 | 9.47 |
Radiowalla Network Ltd | 24.4 | 0.75 | 3.17 | 17.20 | 21.59 |
Z-Tech (India) Ltd | 523.95 | -9.70 | -1.82 | 757.54 | 30.03 |
Picturepost Studios Ltd | 6 | 0.15 | 2.56 | 17.58 | 3.49 |
Thinking Hats Entertainment Solutions Ltd | 12.3 | 0.30 | 2.50 | 15.36 | 4.18 |
Identical Brains Studios Ltd | 18.95 | 0.95 | 5.28 | 26.58 | 6.72 |
B.A.G. Convergence Ltd | 109.15 | 3.90 | 3.71 | 231.60 | 24.64 |
Connplex Cinemas Ltd | 242.25 | 2.45 | 1.02 | 462.70 | 25 |
Studio LSD Ltd | 8.85 | 0.00 | 0.00 | 45.92 | 3.93 |
Cyber Media (India) Ltd Partly Paidup | 6.43 | 0.00 | 0.00 | 0.13 | 0 |


Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.