Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Hindustan Aeronautics Ltd HAL | 4,439.7 | 34.34 | 2,96,916.04 | 1,432.6 | 0.79 | 6,956.93 | 464.81 |
Bharat Electronics Ltd BEL | 322.8 | 47.54 | 2,35,959.66 | 1,316.06 | 0.68 | 5,756.12 | 23.8 |
Solar Industries India Ltd SOLARINDS | 13,289 | 159.2 | 1,20,275.31 | 204.42 | 0.06 | 1,207.24 | 292.91 |
Mazagon Dock Shipbuilders Ltd MAZDOCK | 2,904.4 | 44.18 | 1,17,179.87 | 768.22 | 0.47 | 3,143.62 | 162.47 |
Bharat Dynamics Ltd BDL | 1,569.9 | 101.73 | 57,539.32 | 147.13 | 0.34 | 799.29 | 101.81 |
No Record Found
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.