Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,640 | ₹0.5 0% | 3250% |
00% | ₹211 -0.09% | 1,680 | ₹1.5 42.85% | 00% |
- | - | 1,700 | ₹2.35 14.63% | 17,225-3.63% |
- | - | 1,720 | ₹3.2 -9.85% | 13,000-18.36% |
3250% | ₹128.6 0% | 1,740 | ₹7.75 68.47% | 15,9250% |
00% | ₹126.45 0% | 1,760 | ₹6 -4% | 32,175-1% |
- | - | 1,780 | ₹8 -8.04% | 15,27511.90% |
2,6000% | ₹104.95 0% | 1,800 | ₹11.05 -8.67% | 58,5007.14% |
975-25% | ₹88.3 -22.3% | 1,820 | ₹17.65 12.77% | 9,4250% |
1,95020% | ₹79 10.02% | 1,840 | ₹20 -18.53% | 5,52541.66% |
6,825-8.69% | ₹67.7 2.42% | 1,860 | ₹27.5 -3.33% | 24,700171.42% |
9,42520.83% | ₹57 0.61% | 1,880 | ₹35 -1.82% | 9,42526.08% |
79,30073.04% | ₹45.8 0.54% | 1,900 | ₹47.25 1.83% | 27,9504.87% |
15,275-6% | ₹39 6.84% | 1,920 | ₹56.8 3.27% | 975-25% |
32,825-1.94% | ₹31 8.77% | 1,940 | ₹62.5 0% | 10,0750% |
8,4508.33% | ₹23.9 2.57% | 1,960 | ₹75.2 0% | 9750% |
4,55016.66% | ₹17.7 -0.56% | 1,980 | - | - |
91,975-2.07% | ₹15 6.38% | 2,000 | ₹116.5 -8.26% | 18,525-5% |
4,225550% | ₹11.4 -32.54% | 2,020 | - | - |
5,5256.25% | ₹7.65 -4.96% | 2,040 | ₹175.2 0% | 3250% |
1,625400% | ₹6.05 -19.33% | 2,060 | - | - |
23,4001.40% | ₹5.7 6.54% | 2,080 | ₹160.65 0% | 3250% |
7,8000% | ₹3.55 -1.38% | 2,120 | - | - |
3250% | ₹2 0% | 2,160 | - | - |
62,725-0.51% | ₹2.05 -8.88% | 2,200 | - | - |
Here are some of the stocks that may see significant price movement today: Tata Motors, Bajaj Finance, Blue Star, etc.
Here are some of the stocks that may see significant price movement today: Power Grid, Tata Steel, Hindalco, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.