Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,500 | ₹0.7 -17.64% | 35,625-2.06% |
00% | ₹1,099 0% | 2,000 | ₹2.65 -5.35% | 1,74,3758.13% |
1,8750% | ₹650 0% | 2,150 | ₹4.3 -2.27% | 10,125-3.57% |
2,2500% | ₹644 0% | 2,166.65 | ₹4.35 -9.37% | 35,62515.85% |
19,875-3.63% | ₹605 -1.07% | 2,200 | ₹4.9 -14.03% | 93,3753.31% |
3750% | ₹585 0% | 2,250 | - | - |
22,1250% | ₹531 0% | 2,300 | ₹8.05 -14.36% | 2,20,5007.49% |
1,1250% | ₹445 0% | 2,350 | - | - |
78,7500% | ₹381.5 -5.31% | 2,400 | ₹14 -15.15% | 10,61,6255.83% |
7,1250% | ₹358.8 0% | 2,450 | ₹19.35 -13.03% | 3,33,00024.71% |
1,05,3752.93% | ₹315.35 -0.37% | 2,500 | ₹26.65 -13.61% | 9,37,1257.99% |
10,500-15.15% | ₹276.3 -0.46% | 2,550 | ₹36.6 -10.18% | 2,03,2502.26% |
2,31,3750.81% | ₹242 -0.65% | 2,600 | ₹48.4 -10.37% | 6,05,2507.74% |
61,500-1.20% | ₹205.5 -1.48% | 2,650 | ₹63.2 -9.71% | 2,14,87514.82% |
13,12534.61% | ₹179.4 -8.65% | 2,666.65 | - | - |
3,96,7506.22% | ₹172.7 -2.34% | 2,700 | ₹82.2 -7.48% | 6,78,37512.5% |
2,90,2508.40% | ₹145.6 -3.03% | 2,750 | ₹104.25 -6.71% | 4,13,62527.95% |
15,01,50010.21% | ₹122 -3.05% | 2,800 | ₹129.95 -5.66% | 9,80,250-0.07% |
4,00,5000.65% | ₹100.2 -4.06% | 2,850 | ₹157.9 -4.15% | 1,79,6250.20% |
6,71,62525.68% | ₹81 -5.42% | 2,900 | ₹191.7 -1.96% | 2,20,87550.25% |
2,39,62550% | ₹65.4 -6.37% | 2,950 | ₹225.25 -1.61% | 39,7500% |
17,10,0006.49% | ₹52.3 -7.43% | 3,000 | ₹260.1 -1.6% | 2,87,2502.13% |
1,48,12535.73% | ₹41.3 -8.22% | 3,050 | ₹293.5 -4.3% | 22,8757.01% |
6,28,50036.92% | ₹32 -10.73% | 3,100 | ₹366.8 6.24% | 29,2501.29% |
2,08,12529.97% | ₹24.95 -12.45% | 3,150 | ₹359.65 0% | 7,5000% |
5,44,8755.51% | ₹19.5 -14.28% | 3,200 | ₹419 -3.23% | 23,2501.63% |
- | - | 3,250 | ₹444 0% | 2,2500% |
2,48,6250.91% | ₹12.35 -15.41% | 3,300 | ₹520 0% | 3,3750% |
4,37,2501.47% | ₹8 -13.97% | 3,400 | ₹568.05 0% | 7500% |
- | - | 4,500 | ₹45 0% | 5,5000% |
00% | ₹1,099 0% | 6,000 | ₹259.95 0% | 2500% |
2500% | ₹801.65 0% | 6,500 | ₹458.85 0% | 2500% |
This will be the company's second instance since listing back in 2017 that the board considered a bonus issue of shares.
BSE's intention to broaden its F&O products is consistent with its objective to boost investor involvement and market depth.
The company observed reduced staff expenses and regulatory contributions, as well as a significant 14% quarter-on-quarter (QoQ) decrease.
Here are some of the stocks that may see significant price movement today: Tata Chemicals, GSFC, Varun Beverages, etc.
Here are some of the stocks that may see significant price movement today: Welspun Enterprises, IDFC First Bank, Dr Reddy’s Laboratories, etc.
At 1:04 p.m., BSE shares were trading at ₹2,599.75 on the NSE. Volumes in the counter were also high, with 12 lakh shares changing hands.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.