Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,600 | ₹0.3 -40% | 76,125-2.40% |
19,125-3.77% | ₹790 -1.49% | 1,700 | ₹0.5 -9.09% | 1,50,000-0.24% |
20,2500% | ₹732.1 0% | 1,800 | ₹0.6 20% | 3,95,250-0.37% |
10,5000% | ₹396.75 0% | 1,850 | ₹0.8 0% | 65,6250% |
34,5000% | ₹590 0% | 1,900 | ₹1.1 22.22% | 1,81,125-1.22% |
12,0000% | ₹554 0% | 1,950 | ₹1.15 -4.16% | 1,53,0000% |
88,1250.42% | ₹481.8 -9.09% | 2,000 | ₹1.6 0% | 6,02,625-0.37% |
1,67,2500% | ₹452 0% | 2,050 | ₹1.55 -6.06% | 2,10,375-1.75% |
2,43,000-0.46% | ₹395 -1.25% | 2,100 | ₹1.8 -7.69% | 4,61,6250.81% |
1,94,625-0.19% | ₹332.4 -5.02% | 2,150 | ₹2.35 4.44% | 2,30,2501.32% |
3,52,500-0.52% | ₹283.9 -5.99% | 2,200 | ₹3.25 3.17% | 7,70,250-3.52% |
2,41,125-0.77% | ₹235 -6.13% | 2,250 | ₹3.9 0% | 3,64,1250.30% |
3,55,125-1.55% | ₹185.5 -9.31% | 2,300 | ₹5.65 9.7% | 6,36,000-0.99% |
1,66,500-0.67% | ₹140.95 -10.07% | 2,350 | ₹8.2 6.49% | 2,94,0004.67% |
5,39,250-0.06% | ₹96 -13.47% | 2,400 | ₹14.4 8.27% | 6,38,6250.11% |
3,13,125-5.11% | ₹57.5 -23.99% | 2,450 | ₹28.15 7.64% | 3,58,5004.02% |
12,52,1252.48% | ₹33.3 -30.48% | 2,500 | ₹51.5 5.31% | 5,70,000-3.85% |
10,51,8752.59% | ₹18.1 -38.95% | 2,550 | ₹87.2 8.93% | 2,58,000-0.14% |
12,40,1251.10% | ₹9.05 -48.57% | 2,600 | ₹128 9.35% | 2,25,0000.67% |
4,37,250-8.83% | ₹5.55 -48.84% | 2,650 | ₹156 -0.09% | 39,375-0.94% |
7,32,000-2.69% | ₹3.75 -44.02% | 2,700 | ₹210.5 1.86% | 36,7500% |
2,35,875-1.56% | ₹2.1 -52.27% | 2,750 | ₹252.75 0% | 6,3750% |
6,20,250-1.60% | ₹1.6 -45.76% | 2,800 | ₹293.4 0% | 41,2500% |
2,89,875-2.64% | ₹0.8 -61.9% | 2,850 | ₹310.15 0% | 4,1250% |
4,36,875-2.51% | ₹0.75 -31.81% | 3,000 | - | - |
This will be the company's second instance since listing back in 2017 that the board considered a bonus issue of shares.
BSE's intention to broaden its F&O products is consistent with its objective to boost investor involvement and market depth.
The company observed reduced staff expenses and regulatory contributions, as well as a significant 14% quarter-on-quarter (QoQ) decrease.
Here are some of the stocks that may see significant price movement today: Tata Chemicals, GSFC, Varun Beverages, etc.
Here are some of the stocks that may see significant price movement today: Welspun Enterprises, IDFC First Bank, Dr Reddy’s Laboratories, etc.
At 1:04 p.m., BSE shares were trading at ₹2,599.75 on the NSE. Volumes in the counter were also high, with 12 lakh shares changing hands.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.